Take 5 Statistics
Which numbers have been drawn the most frequently in Take 5? What are the most overdue numbers? You can find the answers to these questions, plus a lot more statistical posers, by studying all the charts and tables on this page. You might even want to use this data to help you as you consider your selections for upcoming draws.
Main Numbers:
Frequency
Ball Number
Draws Ago
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
Most Common Numbers
19
Drawn: 1033 times
6
Drawn: 1022 times
15
Drawn: 1020 times
7
Drawn: 1020 times
17
Drawn: 1013 times
Least Common Numbers
28
Drawn: 903 times
1
Drawn: 909 times
30
Drawn: 921 times
24
Drawn: 924 times
4
Drawn: 927 times
Most Overdue Numbers
2
Last Drawn: 12 days ago
(2026/03/26)
19
Last Drawn: 10 days ago
(2026/03/28)
16
Last Drawn: 8 days ago
(2026/03/30)
10
Last Drawn: 8 days ago
(2026/03/30)
33
Last Drawn: 7 days ago
(2026/03/31)
Most Common Pairs
Regular Pairs
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 1419 | 142 | Mar 19 2026 |
| 1827 | 134 | Jan 04 2026 |
| 1415 | 130 | Dec 23 2025 |
| 714 | 129 | Apr 04 2026 |
| 926 | 129 | Mar 27 2026 |
| 631 | 126 | Apr 07 2026 |
| 2631 | 126 | Apr 03 2026 |
| 2933 | 126 | Mar 29 2026 |
| 925 | 125 | Apr 04 2026 |
| 619 | 125 | Jan 04 2026 |
| 711 | 124 | Feb 18 2026 |
| 720 | 123 | Mar 30 2026 |
| 1718 | 123 | Mar 29 2026 |
| 2733 | 123 | Mar 29 2026 |
| 1821 | 123 | Mar 21 2026 |
Consecutive Pairs
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 1415 | 130 | Dec 23 2025 |
| 1718 | 123 | Mar 29 2026 |
| 3738 | 122 | Mar 24 2026 |
| 67 | 120 | Mar 26 2026 |
| 1516 | 116 | Mar 07 2026 |
| 1819 | 115 | Mar 19 2026 |
| 89 | 115 | Feb 20 2026 |
| 1011 | 114 | Feb 03 2026 |
| 2122 | 112 | Mar 24 2026 |
| 34 | 111 | Mar 31 2026 |
| 1617 | 108 | Mar 19 2026 |
| 910 | 108 | Jan 23 2026 |
| 1112 | 107 | Jan 03 2026 |
| 2425 | 105 | Apr 06 2026 |
| 2324 | 105 | Dec 03 2025 |
Most Common Triplets
Regular Triplets
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 32224 | 23 | May 29 2025 |
| 141819 | 21 | Mar 19 2026 |
| 5620 | 20 | Mar 29 2026 |
| 161731 | 20 | Feb 09 2026 |
| 192933 | 20 | Nov 25 2025 |
| 142527 | 19 | Apr 01 2026 |
| 61731 | 19 | Jan 04 2026 |
| 7922 | 19 | Dec 25 2025 |
| 2917 | 19 | Oct 31 2025 |
| 122139 | 19 | Jan 21 2025 |
| 242634 | 19 | Sep 28 2024 |
| 71727 | 18 | Feb 05 2026 |
| 31932 | 18 | Jan 06 2026 |
| 72631 | 18 | Nov 11 2025 |
| 6738 | 18 | Oct 30 2025 |
Consecutive Triplets
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 789 | 14 | Dec 30 2025 |
| 8910 | 13 | Dec 05 2025 |
| 171819 | 12 | Aug 16 2025 |
| 121314 | 11 | Apr 01 2026 |
| 212223 | 11 | Feb 06 2026 |
| 202122 | 11 | Mar 04 2025 |
| 111213 | 11 | Dec 10 2024 |
| 242526 | 11 | Dec 13 2023 |
| 567 | 10 | Nov 15 2025 |
| 333435 | 10 | Jul 20 2024 |
| 192021 | 10 | Oct 24 2023 |
| 345 | 9 | Mar 31 2026 |
| 181920 | 9 | Jan 14 2026 |
| 373839 | 9 | Aug 14 2025 |
| 232425 | 9 | Apr 08 2025 |
Most Common Quadruplets
Regular Quadruplets
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 3141924 | 5 | Jan 06 2026 |
| 2122836 | 5 | Nov 03 2025 |
| 171734 | 5 | May 07 2025 |
| 35620 | 5 | Apr 20 2025 |
| 26293339 | 5 | Feb 15 2025 |
| 15171832 | 5 | Mar 03 2024 |
| 341830 | 5 | Mar 03 2023 |
| 7123134 | 5 | Jan 23 2023 |
| 23242930 | 5 | Sep 11 2022 |
| 5192933 | 5 | Aug 06 2021 |
| 792031 | 4 | Mar 30 2026 |
| 681520 | 4 | Feb 20 2026 |
| 3182135 | 4 | Feb 04 2026 |
| 2183137 | 4 | Jan 30 2026 |
| 341015 | 4 | Jan 10 2026 |
Consecutive Quadruplets
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 18192021 | 2 | Mar 16 2017 |
| 15161718 | 2 | Apr 06 2012 |
| 4567 | 1 | Jan 09 2025 |
| 33343536 | 1 | Jun 30 2022 |
| 32333435 | 1 | Mar 14 2022 |
| 891011 | 1 | Oct 31 2021 |
| 35363738 | 1 | Apr 10 2016 |
Odds vs Evens
Main Numbers
| Odds | Evens | Frequency | Last Drawn |
|---|---|---|---|
| 0 | 5 | 158 | Mar 28 2026 |
| 1 | 4 | 964 | Apr 2 2026 |
| 2 | 3 | 2380 | Apr 5 2026 |
| 3 | 2 | 2607 | Apr 7 2026 |
| 4 | 1 | 1244 | Apr 4 2026 |
| 5 | 0 | 208 | Mar 28 2026 |
Please Note: Statistics below this point are displayed using data from the latest Take 5 revision only (April 7 2010 to April 7 2026).
Bell Curve
Main Numbers:
| Number Sum Total | Possible Combinations | Expectation | Actual Over 7,561 Draws | ||||
|---|---|---|---|---|---|---|---|
| Count | Frequency | Count | Last Drawn | Draws Ago | |||
| 15 | 1 | 0.013 | 1 in 575,757 | 0 | Never | Never | |
| 16 | 1 | 0.013 | 1 in 575,757 | 0 | Never | Never | |
| 17 | 2 | 0.026 | 1 in 287,878 | 0 | Never | Never | |
| 18 | 3 | 0.039 | 1 in 191,919 | 0 | Never | Never | |
| 19 | 5 | 0.066 | 1 in 115,151 | 0 | Never | Never | |
| 20 | 7 | 0.092 | 1 in 82,251 | 0 | Never | Never | |
| 21 | 10 | 0.131 | 1 in 57,575 | 0 | Never | Never | |
| 22 | 13 | 0.171 | 1 in 44,289 | 0 | Never | Never | |
| 23 | 18 | 0.236 | 1 in 31,986 | 0 | Never | Never | |
| 24 | 23 | 0.302 | 1 in 25,032 | 0 | Never | Never | |
| 25 | 30 | 0.394 | 1 in 19,191 | 0 | Never | Never | |
| 26 | 37 | 0.486 | 1 in 15,561 | 0 | Never | Never | |
| 27 | 47 | 0.617 | 1 in 12,250 | 3 | 2023/10/30 | 1,780 | |
| 28 | 57 | 0.749 | 1 in 10,101 | 0 | Never | Never | |
| 29 | 70 | 0.919 | 1 in 8,225 | 1 | 2024/07/12 | 1,268 | |
| 30 | 84 | 1.103 | 1 in 6,854 | 4 | 2022/04/26 | 2,884 | |
| 31 | 101 | 1.326 | 1 in 5,700 | 0 | Never | Never | |
| 32 | 119 | 1.563 | 1 in 4,838 | 1 | 2025/02/11 | 840 | |
| 33 | 141 | 1.852 | 1 in 4,083 | 3 | 2016/08/10 | 5,244 | |
| 34 | 164 | 2.154 | 1 in 3,510 | 0 | Never | Never | |
| 35 | 192 | 2.521 | 1 in 2,998 | 1 | 2019/12/16 | 4,021 | |
| 36 | 221 | 2.902 | 1 in 2,605 | 2 | 2023/02/08 | 2,308 | |
| 37 | 255 | 3.349 | 1 in 2,257 | 2 | 2021/05/05 | 3,515 | |
| 38 | 291 | 3.821 | 1 in 1,978 | 2 | 2022/12/13 | 2,423 | |
| 39 | 333 | 4.373 | 1 in 1,729 | 5 | 2025/04/17 | 711 | |
| 40 | 377 | 4.951 | 1 in 1,527 | 5 | 2019/08/13 | 4,146 | Overdue |
| 41 | 427 | 5.607 | 1 in 1,348 | 6 | 2024/12/14 | 958 | |
| 42 | 480 | 6.303 | 1 in 1,199 | 5 | 2024/01/07 | 1,642 | |
| 43 | 540 | 7.091 | 1 in 1,066 | 5 | 2024/09/22 | 1,125 | |
| 44 | 603 | 7.919 | 1 in 954 | 8 | 2025/11/08 | 301 | |
| 45 | 674 | 8.851 | 1 in 854 | 14 | 2024/06/14 | 1,325 | |
| 46 | 748 | 9.823 | 1 in 769 | 9 | 2025/11/15 | 287 | |
| 47 | 831 | 10.913 | 1 in 692 | 13 | 2025/03/07 | 792 | |
| 48 | 918 | 12.055 | 1 in 627 | 8 | 2023/01/11 | 2,365 | Overdue |
| 49 | 1,014 | 13.316 | 1 in 567 | 9 | 2025/08/07 | 487 | |
| 50 | 1,114 | 14.629 | 1 in 516 | 11 | 2025/05/06 | 673 | |
| 51 | 1,224 | 16.074 | 1 in 470 | 19 | 2025/11/24 | 268 | |
| 52 | 1,338 | 17.571 | 1 in 430 | 20 | 2026/03/31 | 15 | |
| 53 | 1,462 | 19.199 | 1 in 393 | 20 | 2025/10/19 | 340 | |
| 54 | 1,590 | 20.880 | 1 in 362 | 27 | 2026/03/14 | 48 | |
| 55 | 1,729 | 22.706 | 1 in 333 | 19 | 2024/12/11 | 965 | Overdue |
| 56 | 1,871 | 24.570 | 1 in 307 | 36 | 2025/09/22 | 395 | |
| 57 | 2,024 | 26.580 | 1 in 284 | 31 | 2025/11/20 | 276 | |
| 58 | 2,180 | 28.628 | 1 in 264 | 32 | 2026/02/20 | 92 | |
| 59 | 2,347 | 30.821 | 1 in 245 | 39 | 2026/03/28 | 20 | |
| 60 | 2,517 | 33.054 | 1 in 228 | 28 | 2026/03/26 | 25 | |
| 61 | 2,697 | 35.418 | 1 in 213 | 38 | 2025/12/05 | 247 | |
| 62 | 2,879 | 37.808 | 1 in 199 | 48 | 2026/03/26 | 24 | |
| 63 | 3,072 | 40.342 | 1 in 187 | 55 | 2026/03/23 | 31 | |
| 64 | 3,266 | 42.890 | 1 in 176 | 53 | 2025/04/09 | 726 | Overdue |
| 65 | 3,470 | 45.569 | 1 in 165 | 36 | 2025/10/31 | 317 | |
| 66 | 3,674 | 48.248 | 1 in 156 | 53 | 2026/03/29 | 18 | |
| 67 | 3,888 | 51.058 | 1 in 148 | 54 | 2026/04/06 | 2 | |
| 68 | 4,101 | 53.855 | 1 in 140 | 63 | 2026/02/01 | 130 | |
| 69 | 4,323 | 56.771 | 1 in 133 | 36 | 2025/11/14 | 289 | Overdue |
| 70 | 4,543 | 59.660 | 1 in 126 | 66 | 2026/03/16 | 44 | |
| 71 | 4,771 | 62.654 | 1 in 120 | 61 | 2026/01/10 | 174 | |
| 72 | 4,996 | 65.609 | 1 in 115 | 58 | 2025/12/13 | 230 | |
| 73 | 5,228 | 68.656 | 1 in 110 | 55 | 2026/02/08 | 117 | |
| 74 | 5,455 | 71.637 | 1 in 105 | 61 | 2025/10/17 | 345 | Overdue |
| 75 | 5,689 | 74.710 | 1 in 101 | 77 | 2026/04/07 | 1 | |
| 76 | 5,916 | 77.691 | 1 in 97 | 74 | 2026/03/23 | 30 | |
| 77 | 6,148 | 80.737 | 1 in 93 | 98 | 2026/02/11 | 110 | |
| 78 | 6,372 | 83.679 | 1 in 90 | 76 | 2026/03/17 | 42 | |
| 79 | 6,600 | 86.673 | 1 in 87 | 76 | 2026/01/13 | 169 | |
| 80 | 6,818 | 89.536 | 1 in 84 | 81 | 2025/12/10 | 237 | Overdue |
| 81 | 7,038 | 92.425 | 1 in 81 | 93 | 2026/03/01 | 74 | |
| 82 | 7,246 | 95.156 | 1 in 79 | 88 | 2026/04/05 | 5 | |
| 83 | 7,455 | 97.901 | 1 in 77 | 95 | 2026/03/30 | 17 | |
| 84 | 7,650 | 100.462 | 1 in 75 | 123 | 2026/02/02 | 129 | |
| 85 | 7,844 | 103.010 | 1 in 73 | 102 | 2026/03/03 | 70 | |
| 86 | 8,022 | 105.347 | 1 in 71 | 109 | 2026/04/01 | 13 | |
| 87 | 8,198 | 107.658 | 1 in 70 | 106 | 2026/03/30 | 16 | |
| 88 | 8,357 | 109.746 | 1 in 68 | 115 | 2026/03/13 | 50 | |
| 89 | 8,512 | 111.782 | 1 in 67 | 93 | 2026/04/07 | 0 | |
| 90 | 8,649 | 113.581 | 1 in 66 | 99 | 2026/03/18 | 41 | |
| 91 | 8,781 | 115.315 | 1 in 65 | 115 | 2026/01/30 | 135 | Overdue |
| 92 | 8,894 | 116.798 | 1 in 64 | 104 | 2026/02/18 | 97 | |
| 93 | 9,001 | 118.204 | 1 in 63 | 129 | 2026/03/15 | 46 | |
| 94 | 9,088 | 119.346 | 1 in 63 | 114 | 2026/04/04 | 7 | |
| 95 | 9,169 | 120.410 | 1 in 62 | 127 | 2026/03/19 | 38 | |
| 96 | 9,229 | 121.198 | 1 in 62 | 124 | 2026/02/23 | 87 | |
| 97 | 9,282 | 121.894 | 1 in 62 | 143 | 2026/02/26 | 81 | |
| 98 | 9,314 | 122.314 | 1 in 61 | 122 | 2026/04/02 | 11 | |
| 99 | 9,339 | 122.642 | 1 in 61 | 131 | 2026/03/12 | 52 | |
| 100 | 9,343 | 122.695 | 1 in 61 | 145 | 2026/03/27 | 22 | |
| 101 | 9,339 | 122.642 | 1 in 61 | 122 | 2026/03/11 | 55 | |
| 102 | 9,314 | 122.314 | 1 in 61 | 124 | 2026/02/26 | 80 | |
| 103 | 9,282 | 121.894 | 1 in 62 | 130 | 2026/03/22 | 33 | |
| 104 | 9,229 | 121.198 | 1 in 62 | 111 | 2026/03/04 | 69 | |
| 105 | 9,169 | 120.410 | 1 in 62 | 129 | 2026/03/07 | 63 | |
| 106 | 9,088 | 119.346 | 1 in 63 | 107 | 2026/01/26 | 143 | Overdue |
| 107 | 9,001 | 118.204 | 1 in 63 | 117 | 2026/01/27 | 140 | Overdue |
| 108 | 8,894 | 116.798 | 1 in 64 | 114 | 2026/03/12 | 53 | |
| 109 | 8,781 | 115.315 | 1 in 65 | 109 | 2026/02/13 | 107 | |
| 110 | 8,649 | 113.581 | 1 in 66 | 120 | 2026/04/04 | 6 | |
| 111 | 8,512 | 111.782 | 1 in 67 | 126 | 2026/02/25 | 82 | |
| 112 | 8,357 | 109.746 | 1 in 68 | 120 | 2026/01/27 | 141 | Overdue |
| 113 | 8,198 | 107.658 | 1 in 70 | 114 | 2026/04/05 | 4 | |
| 114 | 8,022 | 105.347 | 1 in 71 | 111 | 2026/01/21 | 152 | Overdue |
| 115 | 7,844 | 103.010 | 1 in 73 | 99 | 2025/12/28 | 200 | Overdue |
| 116 | 7,650 | 100.462 | 1 in 75 | 104 | 2026/03/25 | 26 | |
| 117 | 7,455 | 97.901 | 1 in 77 | 99 | 2026/02/06 | 120 | |
| 118 | 7,246 | 95.156 | 1 in 79 | 86 | 2026/03/06 | 65 | |
| 119 | 7,038 | 92.425 | 1 in 81 | 80 | 2026/01/11 | 173 | Overdue |
| 120 | 6,818 | 89.536 | 1 in 84 | 105 | 2026/01/30 | 134 | |
| 121 | 6,600 | 86.673 | 1 in 87 | 76 | 2026/04/02 | 10 | |
| 122 | 6,372 | 83.679 | 1 in 90 | 91 | 2026/02/17 | 99 | |
| 123 | 6,148 | 80.737 | 1 in 93 | 78 | 2026/03/24 | 28 | |
| 124 | 5,916 | 77.691 | 1 in 97 | 62 | 2026/04/03 | 9 | |
| 125 | 5,689 | 74.710 | 1 in 101 | 78 | 2026/03/25 | 27 | |
| 126 | 5,455 | 71.637 | 1 in 105 | 69 | 2026/02/13 | 106 | |
| 127 | 5,228 | 68.656 | 1 in 110 | 71 | 2026/03/20 | 36 | |
| 128 | 4,996 | 65.609 | 1 in 115 | 65 | 2026/03/29 | 19 | |
| 129 | 4,771 | 62.654 | 1 in 120 | 58 | 2026/03/20 | 37 | |
| 130 | 4,543 | 59.660 | 1 in 126 | 58 | 2026/03/03 | 71 | |
| 131 | 4,323 | 56.771 | 1 in 133 | 54 | 2026/04/06 | 3 | |
| 132 | 4,101 | 53.855 | 1 in 140 | 50 | 2025/01/07 | 910 | Overdue |
| 133 | 3,888 | 51.058 | 1 in 148 | 42 | 2026/03/27 | 23 | |
| 134 | 3,674 | 48.248 | 1 in 156 | 45 | 2026/03/21 | 35 | |
| 135 | 3,470 | 45.569 | 1 in 165 | 53 | 2026/01/17 | 160 | |
| 136 | 3,266 | 42.890 | 1 in 176 | 38 | 2026/02/24 | 84 | |
| 137 | 3,072 | 40.342 | 1 in 187 | 48 | 2026/02/25 | 83 | |
| 138 | 2,879 | 37.808 | 1 in 199 | 30 | 2025/12/20 | 216 | |
| 139 | 2,697 | 35.418 | 1 in 213 | 29 | 2026/04/03 | 8 | |
| 140 | 2,517 | 33.054 | 1 in 228 | 34 | 2025/12/17 | 222 | |
| 141 | 2,347 | 30.821 | 1 in 245 | 32 | 2025/09/28 | 383 | |
| 142 | 2,180 | 28.628 | 1 in 264 | 28 | 2026/03/31 | 14 | |
| 143 | 2,024 | 26.580 | 1 in 284 | 21 | 2025/12/09 | 239 | |
| 144 | 1,871 | 24.570 | 1 in 307 | 25 | 2025/12/16 | 225 | |
| 145 | 1,729 | 22.706 | 1 in 333 | 24 | 2026/02/22 | 89 | |
| 146 | 1,590 | 20.880 | 1 in 362 | 16 | 2025/07/09 | 544 | |
| 147 | 1,462 | 19.199 | 1 in 393 | 17 | 2025/12/06 | 245 | |
| 148 | 1,338 | 17.571 | 1 in 430 | 16 | 2025/03/10 | 787 | |
| 149 | 1,224 | 16.074 | 1 in 470 | 14 | 2026/03/24 | 29 | |
| 150 | 1,114 | 14.629 | 1 in 516 | 16 | 2025/08/21 | 458 | |
| 151 | 1,014 | 13.316 | 1 in 567 | 9 | 2025/07/24 | 514 | |
| 152 | 918 | 12.055 | 1 in 627 | 17 | 2025/11/24 | 269 | |
| 153 | 831 | 10.913 | 1 in 692 | 9 | 2023/11/10 | 1,758 | Overdue |
| 154 | 748 | 9.823 | 1 in 769 | 5 | 2025/07/25 | 512 | |
| 155 | 674 | 8.851 | 1 in 854 | 9 | 2026/01/08 | 179 | |
| 156 | 603 | 7.919 | 1 in 954 | 9 | 2025/11/12 | 292 | |
| 157 | 540 | 7.091 | 1 in 1,066 | 2 | 2025/06/12 | 599 | |
| 158 | 480 | 6.303 | 1 in 1,199 | 9 | 2025/01/17 | 890 | |
| 159 | 427 | 5.607 | 1 in 1,348 | 6 | 2021/09/30 | 3,301 | Overdue |
| 160 | 377 | 4.951 | 1 in 1,527 | 7 | 2025/09/11 | 417 | |
| 161 | 333 | 4.373 | 1 in 1,729 | 3 | 2024/08/16 | 1,199 | |
| 162 | 291 | 3.821 | 1 in 1,978 | 5 | 2023/03/02 | 2,265 | |
| 163 | 255 | 3.349 | 1 in 2,257 | 2 | 2025/11/22 | 272 | |
| 164 | 221 | 2.902 | 1 in 2,605 | 3 | 2024/07/14 | 1,264 | |
| 165 | 192 | 2.521 | 1 in 2,998 | 5 | 2024/08/26 | 1,178 | |
| 166 | 164 | 2.154 | 1 in 3,510 | 2 | 2022/04/27 | 2,882 | |
| 167 | 141 | 1.852 | 1 in 4,083 | 1 | 2014/06/15 | 6,031 | |
| 168 | 119 | 1.563 | 1 in 4,838 | 1 | 2025/09/11 | 416 | |
| 169 | 101 | 1.326 | 1 in 5,700 | 2 | 2025/04/11 | 723 | |
| 170 | 84 | 1.103 | 1 in 6,854 | 2 | 2023/03/01 | 2,266 | |
| 171 | 70 | 0.919 | 1 in 8,225 | 0 | Never | Never | |
| 172 | 57 | 0.749 | 1 in 10,101 | 1 | 2014/12/25 | 5,838 | |
| 173 | 47 | 0.617 | 1 in 12,250 | 0 | Never | Never | |
| 174 | 37 | 0.486 | 1 in 15,561 | 1 | 2026/01/07 | 180 | |
| 175 | 30 | 0.394 | 1 in 19,191 | 1 | 2016/04/10 | 5,366 | |
| 176 | 23 | 0.302 | 1 in 25,032 | 0 | Never | Never | |
| 177 | 18 | 0.236 | 1 in 31,986 | 0 | Never | Never | |
| 178 | 13 | 0.171 | 1 in 44,289 | 1 | 2024/11/05 | 1,037 | |
| 179 | 10 | 0.131 | 1 in 57,575 | 0 | Never | Never | |
| 180 | 7 | 0.092 | 1 in 82,251 | 0 | Never | Never | |
| 181 | 5 | 0.066 | 1 in 115,151 | 0 | Never | Never | |
| 182 | 3 | 0.039 | 1 in 191,919 | 0 | Never | Never | |
| 183 | 2 | 0.026 | 1 in 287,878 | 0 | Never | Never | |
| 184 | 1 | 0.013 | 1 in 575,757 | 0 | Never | Never | |
| 185 | 1 | 0.013 | 1 in 575,757 | 0 | Never | Never | |
Hit and Miss
Main Numbers
| Number | 2026/03/29 | 2026/03/29 | 2026/03/30 | 2026/03/30 | 2026/03/31 | 2026/03/31 | 2026/04/01 | 2026/04/01 | 2026/04/02 | 2026/04/02 | 2026/04/03 | 2026/04/03 | 2026/04/04 | 2026/04/04 | 2026/04/05 | 2026/04/05 | 2026/04/06 | 2026/04/06 | 2026/04/07 | 2026/04/07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 13 | 14 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 1 | 1 |
| 2 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 3 | 1 | 2 | 3 | 4 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 3 | 1 | 2 | 3 | 4 | 5 | 6 |
| 4 | 5 | 6 | 7 | 8 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 4 | 1 | 2 | 3 | 4 | 5 |
| 5 | 11 | 5 | 1 | 2 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 5 | 5 | 1 |
| 6 | 6 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 |
| 7 | 1 | 2 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 8 | 1 |
| 9 | 3 | 4 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 9 |
| 10 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 11 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 11 | 1 | 2 | 3 | 4 | 5 | 11 | 1 | 2 | 3 | 4 | 5 |
| 12 | 3 | 4 | 5 | 12 | 12 | 1 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 13 | 1 | 2 | 3 | 4 | 5 | 6 | 13 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 13 | 1 | 2 | 3 | 4 |
| 14 | 2 | 3 | 4 | 5 | 6 | 7 | 14 | 14 | 1 | 14 | 1 | 2 | 14 | 1 | 2 | 3 | 4 | 14 | 1 | 14 |
| 15 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 15 | 15 | 1 | 2 | 3 |
| 16 | 3 | 4 | 16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 17 | 1 | 17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 17 | 1 | 2 | 3 | 4 | 5 | 17 | 1 | 2 |
| 18 | 2 | 18 | 1 | 2 | 3 | 4 | 5 | 6 | 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 20 | 2 | 20 | 20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 20 | 1 | 20 | 1 | 2 | 3 | 4 | 5 | 6 |
| 21 | 4 | 5 | 6 | 7 | 8 | 9 | 21 | 1 | 2 | 3 | 4 | 5 | 6 | 21 | 1 | 2 | 3 | 4 | 5 | 6 |
| 22 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 22 | 1 |
| 23 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 23 | 1 | 23 | 1 | 2 |
| 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 24 | 1 | 2 | 3 |
| 25 | 6 | 7 | 8 | 9 | 10 | 25 | 1 | 25 | 1 | 2 | 3 | 4 | 25 | 1 | 2 | 3 | 25 | 1 | 2 | 3 |
| 26 | 3 | 4 | 5 | 6 | 7 | 26 | 26 | 1 | 2 | 3 | 26 | 1 | 2 | 3 | 26 | 1 | 2 | 3 | 4 | 5 |
| 27 | 27 | 1 | 2 | 27 | 1 | 2 | 3 | 27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 28 | 4 | 5 | 6 | 7 | 28 | 28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
| 29 | 29 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 29 | 1 | 29 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 29 |
| 30 | 8 | 9 | 10 | 11 | 12 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 30 | 1 | 2 | 3 | 4 |
| 31 | 31 | 1 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 31 |
| 32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 32 | 32 | 32 | 1 | 2 | 3 | 4 | 32 | 32 | 1 | 2 | 3 |
| 33 | 33 | 1 | 2 | 3 | 4 | 33 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 34 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 34 | 1 | 34 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 35 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 35 | 1 | 2 | 3 |
| 36 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 36 | 1 | 2 | 3 | 4 | 36 | 1 | 2 | 3 | 4 | 5 |
| 37 | 3 | 4 | 5 | 37 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 37 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 38 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 38 | 1 | 2 | 3 | 4 | 5 | 6 |
| 39 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 39 | 1 | 2 | 3 | 4 | 5 | 39 | 1 |
Jackpot History Chart
Upcoming Jackpots