Take 5 Statistics
Which numbers have been drawn the most frequently in Take 5? What are the most overdue numbers? You can find the answers to these questions, plus a lot more statistical posers, by studying all the charts and tables on this page. You might even want to use this data to help you as you consider your selections for upcoming draws.
Main Numbers:
Frequency
Ball Number
Draws Ago
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
Most Common Numbers
19
Drawn: 1018 times
7
Drawn: 1006 times
6
Drawn: 1005 times
17
Drawn: 1001 times
15
Drawn: 1000 times
Least Common Numbers
28
Drawn: 888 times
1
Drawn: 895 times
30
Drawn: 907 times
36
Drawn: 912 times
24
Drawn: 913 times
Most Overdue Numbers
4
Last Drawn: 13 days ago
(2026/01/22)
12
Last Drawn: 10 days ago
(2026/01/25)
27
Last Drawn: 10 days ago
(2026/01/26)
6
Last Drawn: 8 days ago
(2026/01/27)
39
Last Drawn: 8 days ago
(2026/01/28)
Most Common Pairs
Regular Pairs
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 1419 | 137 | Feb 02 2026 |
| 1827 | 134 | Jan 04 2026 |
| 1415 | 130 | Dec 23 2025 |
| 714 | 128 | Jan 16 2026 |
| 926 | 126 | Dec 05 2025 |
| 619 | 125 | Jan 04 2026 |
| 631 | 124 | Jan 21 2026 |
| 2631 | 123 | Jan 21 2026 |
| 925 | 123 | Jan 18 2026 |
| 711 | 123 | Jan 13 2026 |
| 2933 | 123 | Jan 03 2026 |
| 1219 | 123 | Dec 14 2025 |
| 1831 | 122 | Jan 30 2026 |
| 638 | 122 | Jan 27 2026 |
| 2733 | 122 | Jan 24 2026 |
Consecutive Pairs
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 1415 | 130 | Dec 23 2025 |
| 1718 | 122 | Jan 02 2026 |
| 3738 | 120 | Jan 08 2026 |
| 67 | 119 | Dec 13 2025 |
| 1011 | 114 | Feb 03 2026 |
| 89 | 114 | Feb 02 2026 |
| 1819 | 113 | Jan 15 2026 |
| 1516 | 113 | Nov 09 2025 |
| 34 | 110 | Jan 10 2026 |
| 910 | 108 | Jan 23 2026 |
| 2122 | 107 | Jan 28 2026 |
| 1112 | 107 | Jan 03 2026 |
| 1617 | 106 | Dec 29 2025 |
| 2324 | 105 | Dec 03 2025 |
| 2425 | 103 | Jan 19 2026 |
Most Common Triplets
Regular Triplets
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 32224 | 23 | May 29 2025 |
| 192933 | 20 | Nov 25 2025 |
| 61731 | 19 | Jan 04 2026 |
| 161731 | 19 | Dec 29 2025 |
| 7922 | 19 | Dec 25 2025 |
| 141819 | 19 | Dec 11 2025 |
| 2917 | 19 | Oct 31 2025 |
| 122139 | 19 | Jan 21 2025 |
| 242634 | 19 | Sep 28 2024 |
| 31932 | 18 | Jan 06 2026 |
| 5620 | 18 | Nov 14 2025 |
| 72631 | 18 | Nov 11 2025 |
| 6738 | 18 | Oct 30 2025 |
| 3629 | 18 | Oct 16 2025 |
| 141925 | 18 | Oct 02 2025 |
Consecutive Triplets
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 789 | 14 | Dec 30 2025 |
| 8910 | 13 | Dec 05 2025 |
| 171819 | 12 | Aug 16 2025 |
| 202122 | 11 | Mar 04 2025 |
| 111213 | 11 | Dec 10 2024 |
| 242526 | 11 | Dec 13 2023 |
| 567 | 10 | Nov 15 2025 |
| 212223 | 10 | Oct 18 2025 |
| 333435 | 10 | Jul 20 2024 |
| 121314 | 10 | Jun 11 2024 |
| 192021 | 10 | Oct 24 2023 |
| 181920 | 9 | Jan 14 2026 |
| 373839 | 9 | Aug 14 2025 |
| 232425 | 9 | Apr 08 2025 |
| 131415 | 9 | Mar 27 2025 |
Most Common Quadruplets
Regular Quadruplets
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 3141924 | 5 | Jan 06 2026 |
| 2122836 | 5 | Nov 03 2025 |
| 171734 | 5 | May 07 2025 |
| 35620 | 5 | Apr 20 2025 |
| 26293339 | 5 | Feb 15 2025 |
| 15171832 | 5 | Mar 03 2024 |
| 341830 | 5 | Mar 03 2023 |
| 7123134 | 5 | Jan 23 2023 |
| 23242930 | 5 | Sep 11 2022 |
| 5192933 | 5 | Aug 06 2021 |
| 3182135 | 4 | Feb 04 2026 |
| 2183137 | 4 | Jan 30 2026 |
| 341015 | 4 | Jan 10 2026 |
| 3141932 | 4 | Jan 06 2026 |
| 10182228 | 4 | Jan 02 2026 |
Consecutive Quadruplets
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 18192021 | 2 | Mar 16 2017 |
| 15161718 | 2 | Apr 06 2012 |
| 4567 | 1 | Jan 09 2025 |
| 33343536 | 1 | Jun 30 2022 |
| 32333435 | 1 | Mar 14 2022 |
| 891011 | 1 | Oct 31 2021 |
| 35363738 | 1 | Apr 10 2016 |
Odds vs Evens
Main Numbers
| Odds | Evens | Frequency | Last Drawn |
|---|---|---|---|
| 0 | 5 | 156 | Jan 25 2026 |
| 1 | 4 | 952 | Feb 3 2026 |
| 2 | 3 | 2340 | Feb 4 2026 |
| 3 | 2 | 2555 | Feb 5 2026 |
| 4 | 1 | 1228 | Feb 1 2026 |
| 5 | 0 | 207 | Jan 13 2026 |
Please Note: Statistics below this point are displayed using data from the latest Take 5 revision only (April 7 2010 to February 5 2026).
Bell Curve
Main Numbers:
| Number Sum Total | Possible Combinations | Expectation | Actual Over 7,438 Draws | ||||
|---|---|---|---|---|---|---|---|
| Count | Frequency | Count | Last Drawn | Draws Ago | |||
| 15 | 1 | 0.013 | 1 in 575,757 | 0 | Never | Never | |
| 16 | 1 | 0.013 | 1 in 575,757 | 0 | Never | Never | |
| 17 | 2 | 0.026 | 1 in 287,878 | 0 | Never | Never | |
| 18 | 3 | 0.039 | 1 in 191,919 | 0 | Never | Never | |
| 19 | 5 | 0.065 | 1 in 115,151 | 0 | Never | Never | |
| 20 | 7 | 0.090 | 1 in 82,251 | 0 | Never | Never | |
| 21 | 10 | 0.129 | 1 in 57,575 | 0 | Never | Never | |
| 22 | 13 | 0.168 | 1 in 44,289 | 0 | Never | Never | |
| 23 | 18 | 0.233 | 1 in 31,986 | 0 | Never | Never | |
| 24 | 23 | 0.297 | 1 in 25,032 | 0 | Never | Never | |
| 25 | 30 | 0.388 | 1 in 19,191 | 0 | Never | Never | |
| 26 | 37 | 0.478 | 1 in 15,561 | 0 | Never | Never | |
| 27 | 47 | 0.607 | 1 in 12,250 | 3 | 2023/10/30 | 1,657 | |
| 28 | 57 | 0.736 | 1 in 10,101 | 0 | Never | Never | |
| 29 | 70 | 0.904 | 1 in 8,225 | 1 | 2024/07/12 | 1,145 | |
| 30 | 84 | 1.085 | 1 in 6,854 | 4 | 2022/04/26 | 2,761 | |
| 31 | 101 | 1.305 | 1 in 5,700 | 0 | Never | Never | |
| 32 | 119 | 1.537 | 1 in 4,838 | 1 | 2025/02/11 | 717 | |
| 33 | 141 | 1.822 | 1 in 4,083 | 3 | 2016/08/10 | 5,121 | |
| 34 | 164 | 2.119 | 1 in 3,510 | 0 | Never | Never | |
| 35 | 192 | 2.480 | 1 in 2,998 | 1 | 2019/12/16 | 3,898 | |
| 36 | 221 | 2.855 | 1 in 2,605 | 2 | 2023/02/08 | 2,185 | |
| 37 | 255 | 3.294 | 1 in 2,257 | 2 | 2021/05/05 | 3,392 | |
| 38 | 291 | 3.759 | 1 in 1,978 | 2 | 2022/12/13 | 2,300 | |
| 39 | 333 | 4.302 | 1 in 1,729 | 5 | 2025/04/17 | 588 | |
| 40 | 377 | 4.870 | 1 in 1,527 | 5 | 2019/08/13 | 4,023 | Overdue |
| 41 | 427 | 5.516 | 1 in 1,348 | 6 | 2024/12/14 | 835 | |
| 42 | 480 | 6.201 | 1 in 1,199 | 5 | 2024/01/07 | 1,519 | |
| 43 | 540 | 6.976 | 1 in 1,066 | 5 | 2024/09/22 | 1,002 | |
| 44 | 603 | 7.790 | 1 in 954 | 8 | 2025/11/08 | 178 | |
| 45 | 674 | 8.707 | 1 in 854 | 14 | 2024/06/14 | 1,202 | |
| 46 | 748 | 9.663 | 1 in 769 | 9 | 2025/11/15 | 164 | |
| 47 | 831 | 10.735 | 1 in 692 | 13 | 2025/03/07 | 669 | |
| 48 | 918 | 11.859 | 1 in 627 | 8 | 2023/01/11 | 2,242 | Overdue |
| 49 | 1,014 | 13.100 | 1 in 567 | 9 | 2025/08/07 | 364 | |
| 50 | 1,114 | 14.391 | 1 in 516 | 11 | 2025/05/06 | 550 | |
| 51 | 1,224 | 15.812 | 1 in 470 | 19 | 2025/11/24 | 145 | |
| 52 | 1,338 | 17.285 | 1 in 430 | 19 | 2025/08/22 | 333 | |
| 53 | 1,462 | 18.887 | 1 in 393 | 20 | 2025/10/19 | 217 | |
| 54 | 1,590 | 20.541 | 1 in 362 | 26 | 2025/12/16 | 101 | |
| 55 | 1,729 | 22.336 | 1 in 333 | 19 | 2024/12/11 | 842 | Overdue |
| 56 | 1,871 | 24.171 | 1 in 307 | 36 | 2025/09/22 | 272 | |
| 57 | 2,024 | 26.147 | 1 in 284 | 31 | 2025/11/20 | 153 | |
| 58 | 2,180 | 28.163 | 1 in 264 | 30 | 2026/01/23 | 25 | |
| 59 | 2,347 | 30.320 | 1 in 245 | 38 | 2025/08/15 | 347 | |
| 60 | 2,517 | 32.516 | 1 in 228 | 27 | 2025/10/10 | 235 | |
| 61 | 2,697 | 34.842 | 1 in 213 | 38 | 2025/12/05 | 124 | |
| 62 | 2,879 | 37.193 | 1 in 199 | 47 | 2025/12/30 | 73 | |
| 63 | 3,072 | 39.686 | 1 in 187 | 54 | 2025/07/29 | 382 | Overdue |
| 64 | 3,266 | 42.192 | 1 in 176 | 53 | 2025/04/09 | 603 | Overdue |
| 65 | 3,470 | 44.828 | 1 in 165 | 36 | 2025/10/31 | 194 | |
| 66 | 3,674 | 47.463 | 1 in 156 | 52 | 2026/01/01 | 69 | |
| 67 | 3,888 | 50.228 | 1 in 148 | 52 | 2025/06/03 | 493 | Overdue |
| 68 | 4,101 | 52.979 | 1 in 140 | 63 | 2026/02/01 | 7 | |
| 69 | 4,323 | 55.847 | 1 in 133 | 36 | 2025/11/14 | 166 | |
| 70 | 4,543 | 58.689 | 1 in 126 | 65 | 2026/01/12 | 47 | |
| 71 | 4,771 | 61.635 | 1 in 120 | 61 | 2026/01/10 | 51 | |
| 72 | 4,996 | 64.542 | 1 in 115 | 58 | 2025/12/13 | 107 | |
| 73 | 5,228 | 67.539 | 1 in 110 | 54 | 2025/12/27 | 80 | |
| 74 | 5,455 | 70.471 | 1 in 105 | 61 | 2025/10/17 | 222 | Overdue |
| 75 | 5,689 | 73.494 | 1 in 101 | 76 | 2026/01/13 | 45 | |
| 76 | 5,916 | 76.427 | 1 in 97 | 73 | 2026/01/16 | 39 | |
| 77 | 6,148 | 79.424 | 1 in 93 | 97 | 2026/01/18 | 35 | |
| 78 | 6,372 | 82.318 | 1 in 90 | 75 | 2025/08/29 | 320 | Overdue |
| 79 | 6,600 | 85.263 | 1 in 87 | 76 | 2026/01/13 | 46 | |
| 80 | 6,818 | 88.079 | 1 in 84 | 81 | 2025/12/10 | 114 | |
| 81 | 7,038 | 90.921 | 1 in 81 | 91 | 2025/12/19 | 96 | |
| 82 | 7,246 | 93.608 | 1 in 79 | 86 | 2026/01/19 | 34 | |
| 83 | 7,455 | 96.308 | 1 in 77 | 93 | 2026/01/22 | 27 | |
| 84 | 7,650 | 98.828 | 1 in 75 | 123 | 2026/02/02 | 6 | |
| 85 | 7,844 | 101.334 | 1 in 73 | 99 | 2025/11/07 | 179 | Overdue |
| 86 | 8,022 | 103.633 | 1 in 71 | 106 | 2025/12/13 | 108 | |
| 87 | 8,198 | 105.907 | 1 in 70 | 105 | 2026/01/12 | 48 | |
| 88 | 8,357 | 107.961 | 1 in 68 | 114 | 2025/09/02 | 311 | Overdue |
| 89 | 8,512 | 109.964 | 1 in 67 | 90 | 2026/01/28 | 15 | |
| 90 | 8,649 | 111.733 | 1 in 66 | 97 | 2025/11/11 | 172 | Overdue |
| 91 | 8,781 | 113.439 | 1 in 65 | 115 | 2026/01/30 | 12 | |
| 92 | 8,894 | 114.898 | 1 in 64 | 103 | 2026/01/06 | 59 | |
| 93 | 9,001 | 116.281 | 1 in 63 | 125 | 2025/12/11 | 112 | |
| 94 | 9,088 | 117.405 | 1 in 63 | 109 | 2026/01/31 | 9 | |
| 95 | 9,169 | 118.451 | 1 in 62 | 124 | 2026/02/03 | 3 | |
| 96 | 9,229 | 119.226 | 1 in 62 | 123 | 2026/01/16 | 40 | |
| 97 | 9,282 | 119.911 | 1 in 62 | 142 | 2025/12/23 | 87 | |
| 98 | 9,314 | 120.324 | 1 in 61 | 119 | 2026/01/05 | 62 | |
| 99 | 9,339 | 120.647 | 1 in 61 | 128 | 2026/01/21 | 30 | |
| 100 | 9,343 | 120.699 | 1 in 61 | 141 | 2026/01/06 | 60 | |
| 101 | 9,339 | 120.647 | 1 in 61 | 118 | 2026/02/04 | 1 | |
| 102 | 9,314 | 120.324 | 1 in 61 | 122 | 2026/01/03 | 66 | |
| 103 | 9,282 | 119.911 | 1 in 62 | 127 | 2026/01/25 | 22 | |
| 104 | 9,229 | 119.226 | 1 in 62 | 109 | 2026/02/04 | 2 | |
| 105 | 9,169 | 118.451 | 1 in 62 | 127 | 2026/02/02 | 5 | |
| 106 | 9,088 | 117.405 | 1 in 63 | 107 | 2026/01/26 | 20 | |
| 107 | 9,001 | 116.281 | 1 in 63 | 117 | 2026/01/27 | 17 | |
| 108 | 8,894 | 114.898 | 1 in 64 | 112 | 2026/02/01 | 8 | |
| 109 | 8,781 | 113.439 | 1 in 65 | 108 | 2026/01/17 | 38 | |
| 110 | 8,649 | 111.733 | 1 in 66 | 116 | 2026/01/29 | 14 | |
| 111 | 8,512 | 109.964 | 1 in 67 | 125 | 2026/01/09 | 54 | |
| 112 | 8,357 | 107.961 | 1 in 68 | 120 | 2026/01/27 | 18 | |
| 113 | 8,198 | 105.907 | 1 in 70 | 112 | 2026/02/05 | 0 | |
| 114 | 8,022 | 103.633 | 1 in 71 | 111 | 2026/01/21 | 29 | |
| 115 | 7,844 | 101.334 | 1 in 73 | 99 | 2025/12/28 | 77 | |
| 116 | 7,650 | 98.828 | 1 in 75 | 101 | 2025/12/01 | 131 | |
| 117 | 7,455 | 96.308 | 1 in 77 | 98 | 2026/01/31 | 10 | |
| 118 | 7,246 | 93.608 | 1 in 79 | 84 | 2025/12/15 | 103 | |
| 119 | 7,038 | 90.921 | 1 in 81 | 80 | 2026/01/11 | 50 | |
| 120 | 6,818 | 88.079 | 1 in 84 | 105 | 2026/01/30 | 11 | |
| 121 | 6,600 | 85.263 | 1 in 87 | 74 | 2026/01/15 | 41 | |
| 122 | 6,372 | 82.318 | 1 in 90 | 90 | 2025/12/24 | 85 | |
| 123 | 6,148 | 79.424 | 1 in 93 | 74 | 2026/01/23 | 26 | |
| 124 | 5,916 | 76.427 | 1 in 97 | 61 | 2025/11/25 | 143 | |
| 125 | 5,689 | 73.494 | 1 in 101 | 76 | 2025/12/28 | 78 | |
| 126 | 5,455 | 70.471 | 1 in 105 | 68 | 2025/11/19 | 155 | |
| 127 | 5,228 | 67.539 | 1 in 110 | 68 | 2026/01/24 | 23 | |
| 128 | 4,996 | 64.542 | 1 in 115 | 62 | 2026/01/25 | 21 | |
| 129 | 4,771 | 61.635 | 1 in 120 | 55 | 2025/10/25 | 206 | |
| 130 | 4,543 | 58.689 | 1 in 126 | 57 | 2026/01/26 | 19 | |
| 131 | 4,323 | 55.847 | 1 in 133 | 53 | 2026/01/29 | 13 | |
| 132 | 4,101 | 52.979 | 1 in 140 | 50 | 2025/01/07 | 787 | Overdue |
| 133 | 3,888 | 50.228 | 1 in 148 | 40 | 2025/08/22 | 334 | Overdue |
| 134 | 3,674 | 47.463 | 1 in 156 | 44 | 2025/11/05 | 184 | |
| 135 | 3,470 | 44.828 | 1 in 165 | 53 | 2026/01/17 | 37 | |
| 136 | 3,266 | 42.192 | 1 in 176 | 36 | 2025/09/07 | 301 | |
| 137 | 3,072 | 39.686 | 1 in 187 | 47 | 2025/11/01 | 191 | |
| 138 | 2,879 | 37.193 | 1 in 199 | 30 | 2025/12/20 | 93 | |
| 139 | 2,697 | 34.842 | 1 in 213 | 27 | 2025/12/12 | 109 | |
| 140 | 2,517 | 32.516 | 1 in 228 | 34 | 2025/12/17 | 99 | |
| 141 | 2,347 | 30.320 | 1 in 245 | 32 | 2025/09/28 | 260 | |
| 142 | 2,180 | 28.163 | 1 in 264 | 27 | 2024/08/13 | 1,082 | Overdue |
| 143 | 2,024 | 26.147 | 1 in 284 | 21 | 2025/12/09 | 116 | |
| 144 | 1,871 | 24.171 | 1 in 307 | 25 | 2025/12/16 | 102 | |
| 145 | 1,729 | 22.336 | 1 in 333 | 23 | 2025/08/09 | 360 | |
| 146 | 1,590 | 20.541 | 1 in 362 | 16 | 2025/07/09 | 421 | |
| 147 | 1,462 | 18.887 | 1 in 393 | 17 | 2025/12/06 | 122 | |
| 148 | 1,338 | 17.285 | 1 in 430 | 16 | 2025/03/10 | 664 | |
| 149 | 1,224 | 15.812 | 1 in 470 | 13 | 2025/10/28 | 199 | |
| 150 | 1,114 | 14.391 | 1 in 516 | 16 | 2025/08/21 | 335 | |
| 151 | 1,014 | 13.100 | 1 in 567 | 9 | 2025/07/24 | 391 | |
| 152 | 918 | 11.859 | 1 in 627 | 17 | 2025/11/24 | 146 | |
| 153 | 831 | 10.735 | 1 in 692 | 9 | 2023/11/10 | 1,635 | Overdue |
| 154 | 748 | 9.663 | 1 in 769 | 5 | 2025/07/25 | 389 | |
| 155 | 674 | 8.707 | 1 in 854 | 9 | 2026/01/08 | 56 | |
| 156 | 603 | 7.790 | 1 in 954 | 9 | 2025/11/12 | 169 | |
| 157 | 540 | 6.976 | 1 in 1,066 | 2 | 2025/06/12 | 476 | |
| 158 | 480 | 6.201 | 1 in 1,199 | 9 | 2025/01/17 | 767 | |
| 159 | 427 | 5.516 | 1 in 1,348 | 6 | 2021/09/30 | 3,178 | Overdue |
| 160 | 377 | 4.870 | 1 in 1,527 | 7 | 2025/09/11 | 294 | |
| 161 | 333 | 4.302 | 1 in 1,729 | 3 | 2024/08/16 | 1,076 | |
| 162 | 291 | 3.759 | 1 in 1,978 | 5 | 2023/03/02 | 2,142 | |
| 163 | 255 | 3.294 | 1 in 2,257 | 2 | 2025/11/22 | 149 | |
| 164 | 221 | 2.855 | 1 in 2,605 | 3 | 2024/07/14 | 1,141 | |
| 165 | 192 | 2.480 | 1 in 2,998 | 5 | 2024/08/26 | 1,055 | |
| 166 | 164 | 2.119 | 1 in 3,510 | 2 | 2022/04/27 | 2,759 | |
| 167 | 141 | 1.822 | 1 in 4,083 | 1 | 2014/06/15 | 5,908 | |
| 168 | 119 | 1.537 | 1 in 4,838 | 1 | 2025/09/11 | 293 | |
| 169 | 101 | 1.305 | 1 in 5,700 | 2 | 2025/04/11 | 600 | |
| 170 | 84 | 1.085 | 1 in 6,854 | 2 | 2023/03/01 | 2,143 | |
| 171 | 70 | 0.904 | 1 in 8,225 | 0 | Never | Never | |
| 172 | 57 | 0.736 | 1 in 10,101 | 1 | 2014/12/25 | 5,715 | |
| 173 | 47 | 0.607 | 1 in 12,250 | 0 | Never | Never | |
| 174 | 37 | 0.478 | 1 in 15,561 | 1 | 2026/01/07 | 57 | |
| 175 | 30 | 0.388 | 1 in 19,191 | 1 | 2016/04/10 | 5,243 | |
| 176 | 23 | 0.297 | 1 in 25,032 | 0 | Never | Never | |
| 177 | 18 | 0.233 | 1 in 31,986 | 0 | Never | Never | |
| 178 | 13 | 0.168 | 1 in 44,289 | 1 | 2024/11/05 | 914 | |
| 179 | 10 | 0.129 | 1 in 57,575 | 0 | Never | Never | |
| 180 | 7 | 0.090 | 1 in 82,251 | 0 | Never | Never | |
| 181 | 5 | 0.065 | 1 in 115,151 | 0 | Never | Never | |
| 182 | 3 | 0.039 | 1 in 191,919 | 0 | Never | Never | |
| 183 | 2 | 0.026 | 1 in 287,878 | 0 | Never | Never | |
| 184 | 1 | 0.013 | 1 in 575,757 | 0 | Never | Never | |
| 185 | 1 | 0.013 | 1 in 575,757 | 0 | Never | Never | |
Hit and Miss
Main Numbers
| Number | 2026/01/26 | 2026/01/27 | 2026/01/27 | 2026/01/28 | 2026/01/28 | 2026/01/29 | 2026/01/29 | 2026/01/30 | 2026/01/30 | 2026/01/31 | 2026/01/31 | 2026/02/01 | 2026/02/01 | 2026/02/02 | 2026/02/02 | 2026/02/03 | 2026/02/03 | 2026/02/04 | 2026/02/04 | 2026/02/05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 |
| 2 | 5 | 6 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 3 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 3 | 1 | 2 | 3 | 4 | 3 | 3 | 1 | 2 | 3 | 4 | 3 | 1 |
| 4 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 5 | 6 | 7 | 8 | 9 | 10 | 5 | 5 | 1 | 2 | 3 | 4 | 5 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 6 | 9 | 10 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 7 | 1 | 2 | 3 | 4 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 1 | 2 | 3 | 4 | 7 | 1 | 2 |
| 8 | 1 | 2 | 3 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 8 | 1 | 2 | 8 | 1 | 2 | 3 |
| 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 9 | 1 | 2 | 3 | 4 | 5 | 6 |
| 10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 10 | 1 | 2 | 3 | 4 |
| 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 11 | 1 | 2 | 3 | 4 | 11 | 1 | 2 | 3 | 4 |
| 12 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 13 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 13 | 1 | 2 |
| 14 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 14 | 1 | 2 | 3 | 4 | 14 | 1 | 14 | 1 | 2 | 3 |
| 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 16 | 50 | 16 | 1 | 2 | 3 | 16 | 1 | 2 | 3 | 4 | 16 | 1 | 16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 17 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 17 |
| 18 | 18 | 1 | 2 | 3 | 4 | 5 | 6 | 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 18 | 1 |
| 19 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 19 | 1 | 2 | 3 | 4 | 5 |
| 20 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 20 | 1 | 20 | 1 | 2 | 3 |
| 21 | 21 | 1 | 2 | 3 | 21 | 1 | 2 | 3 | 21 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 21 | 1 |
| 22 | 2 | 3 | 4 | 22 | 22 | 22 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 22 | 1 | 22 | 1 | 2 |
| 23 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 23 | 1 | 2 | 3 | 4 | 5 |
| 24 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 24 | 1 |
| 25 | 25 | 25 | 1 | 25 | 1 | 2 | 3 | 4 | 5 | 25 | 1 | 2 | 3 | 4 | 5 | 25 | 25 | 1 | 2 | 3 |
| 26 | 1 | 2 | 26 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 26 | 1 | 2 | 3 | 4 | 5 | 26 | 1 | 2 |
| 27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 28 | 1 | 2 | 3 | 4 | 28 | 1 | 2 | 28 | 1 | 2 | 28 |
| 29 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 29 | 29 | 1 | 2 | 3 | 4 | 29 | 1 | 2 | 3 | 4 | 5 |
| 30 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 30 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 31 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 32 | 32 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 32 | 32 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 32 |
| 33 | 4 | 33 | 1 | 2 | 3 | 33 | 33 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 33 | 1 | 2 | 3 | 4 |
| 34 | 34 | 1 | 2 | 3 | 4 | 34 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 35 | 3 | 4 | 35 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 35 | 35 |
| 36 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 1 | 2 | 3 | 36 | 36 | 1 | 36 | 1 | 2 | 3 | 36 | 1 | 2 |
| 37 | 4 | 37 | 1 | 2 | 37 | 1 | 2 | 37 | 1 | 2 | 3 | 4 | 37 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 38 | 1 | 2 | 38 | 1 | 2 | 3 | 38 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 39 | 7 | 8 | 9 | 39 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Jackpot History Chart
Upcoming Jackpots