Take 5 Statistics
Which numbers have been drawn the most frequently in Take 5? What are the most overdue numbers? You can find the answers to these questions, plus a lot more statistical posers, by studying all the charts and tables on this page. You might even want to use this data to help you as you consider your selections for upcoming draws.
Main Numbers:
Frequency
Ball Number
Draws Ago
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
Most Common Numbers
19
Drawn: 905 times
6
Drawn: 887 times
15
Drawn: 882 times
7
Drawn: 879 times
31
Drawn: 878 times
Least Common Numbers
28
Drawn: 776 times
32
Drawn: 791 times
24
Drawn: 798 times
36
Drawn: 799 times
13
Drawn: 800 times
Most Overdue Numbers
11
Last Drawn: 24 days ago
(2024/10/28)
38
Last Drawn: 16 days ago
(2024/11/05)
2
Last Drawn: 13 days ago
(2024/11/08)
21
Last Drawn: 11 days ago
(2024/11/10)
39
Last Drawn: 9 days ago
(2024/11/12)
Most Common Pairs
Regular Pairs
Numbers | Frequency | Last Appearance |
---|---|---|
1419 | 121 | Nov 01 2024 |
1827 | 113 | Nov 19 2024 |
619 | 113 | Oct 18 2024 |
926 | 112 | Sep 20 2024 |
720 | 111 | Nov 20 2024 |
815 | 110 | Nov 14 2024 |
3738 | 110 | Nov 05 2024 |
1831 | 110 | Oct 30 2024 |
711 | 110 | Aug 29 2024 |
2733 | 109 | Oct 30 2024 |
714 | 109 | Oct 30 2024 |
631 | 108 | Nov 18 2024 |
3139 | 108 | Oct 22 2024 |
1415 | 108 | Sep 29 2024 |
2630 | 108 | Aug 24 2024 |
Consecutive Pairs
Numbers | Frequency | Last Appearance |
---|---|---|
3738 | 110 | Nov 05 2024 |
1415 | 108 | Sep 29 2024 |
1718 | 103 | Sep 08 2024 |
1011 | 102 | Oct 17 2024 |
89 | 100 | Nov 04 2024 |
1516 | 100 | Oct 27 2024 |
34 | 98 | Oct 23 2024 |
1617 | 97 | Nov 19 2024 |
910 | 97 | Nov 06 2024 |
1819 | 97 | Nov 01 2024 |
67 | 95 | Nov 17 2024 |
2324 | 95 | Nov 07 2024 |
78 | 95 | Nov 02 2024 |
2021 | 95 | Oct 15 2024 |
2122 | 95 | Jul 25 2024 |
Most Common Triplets
Regular Triplets
Numbers | Frequency | Last Appearance |
---|---|---|
32224 | 22 | Nov 08 2024 |
242634 | 19 | Sep 28 2024 |
192933 | 19 | Jul 08 2024 |
7922 | 18 | Nov 16 2024 |
61731 | 18 | Oct 10 2024 |
122139 | 18 | Oct 04 2023 |
2917 | 18 | Nov 26 2022 |
141819 | 17 | Nov 01 2024 |
22630 | 17 | Aug 24 2024 |
3629 | 17 | Jan 08 2024 |
5620 | 16 | Nov 17 2024 |
6818 | 16 | Nov 03 2024 |
31931 | 16 | Oct 22 2024 |
6738 | 16 | Sep 26 2024 |
81016 | 16 | Sep 11 2024 |
Consecutive Triplets
Numbers | Frequency | Last Appearance |
---|---|---|
789 | 12 | Apr 29 2024 |
242526 | 11 | Dec 13 2023 |
8910 | 10 | Sep 11 2024 |
333435 | 10 | Jul 20 2024 |
111213 | 10 | Jul 09 2024 |
121314 | 10 | Jun 11 2024 |
202122 | 10 | Dec 15 2023 |
192021 | 10 | Oct 24 2023 |
171819 | 9 | May 10 2024 |
282930 | 9 | Feb 04 2024 |
373839 | 8 | Nov 05 2024 |
141516 | 8 | Feb 26 2024 |
212223 | 8 | Nov 16 2023 |
101112 | 8 | Oct 28 2023 |
345 | 8 | Oct 23 2023 |
Most Common Quadruplets
Regular Quadruplets
Numbers | Frequency | Last Appearance |
---|---|---|
15171832 | 5 | Mar 03 2024 |
341830 | 5 | Mar 03 2023 |
7123134 | 5 | Jan 23 2023 |
23242930 | 5 | Sep 11 2022 |
5192933 | 5 | Aug 06 2021 |
8121932 | 4 | Nov 21 2024 |
14181926 | 4 | Nov 01 2024 |
24253738 | 4 | Sep 30 2024 |
7151820 | 4 | Sep 28 2024 |
471621 | 4 | Sep 10 2024 |
792236 | 4 | Sep 06 2024 |
20262837 | 4 | Sep 03 2024 |
251112 | 4 | Aug 28 2024 |
3111618 | 4 | Jul 06 2024 |
10133438 | 4 | Jul 03 2024 |
Consecutive Quadruplets
Numbers | Frequency | Last Appearance |
---|---|---|
18192021 | 2 | Mar 16 2017 |
15161718 | 2 | Apr 06 2012 |
33343536 | 1 | Jun 30 2022 |
32333435 | 1 | Mar 14 2022 |
891011 | 1 | Oct 31 2021 |
35363738 | 1 | Apr 10 2016 |
Odds vs Evens
Main Numbers
Odds | Evens | Frequency | Last Drawn |
---|---|---|---|
0 | 5 | 144 | Nov 3 2024 |
1 | 4 | 837 | Nov 17 2024 |
2 | 3 | 2050 | Nov 21 2024 |
3 | 2 | 2251 | Nov 20 2024 |
4 | 1 | 1089 | Nov 16 2024 |
5 | 0 | 186 | Oct 22 2024 |
Please Note: Statistics below this point are displayed using data from the latest Take 5 revision only (April 7 2010 to November 21 2024).
Bell Curve
Main Numbers:
Number Sum Total | Possible Combinations | Expectation | Actual Over 6,557 Draws | ||||
---|---|---|---|---|---|---|---|
Count | Frequency | Count | Last Drawn | Draws Ago | |||
15 | 1 | 0.011 | 1 in 575,757 | 0 | Never | Never | |
16 | 1 | 0.011 | 1 in 575,757 | 0 | Never | Never | |
17 | 2 | 0.023 | 1 in 287,878 | 0 | Never | Never | |
18 | 3 | 0.034 | 1 in 191,919 | 0 | Never | Never | |
19 | 5 | 0.057 | 1 in 115,151 | 0 | Never | Never | |
20 | 7 | 0.080 | 1 in 82,251 | 0 | Never | Never | |
21 | 10 | 0.114 | 1 in 57,575 | 0 | Never | Never | |
22 | 13 | 0.148 | 1 in 44,289 | 0 | Never | Never | |
23 | 18 | 0.205 | 1 in 31,986 | 0 | Never | Never | |
24 | 23 | 0.262 | 1 in 25,032 | 0 | Never | Never | |
25 | 30 | 0.342 | 1 in 19,191 | 0 | Never | Never | |
26 | 37 | 0.421 | 1 in 15,561 | 0 | Never | Never | |
27 | 47 | 0.535 | 1 in 12,250 | 3 | 2023/10/30 | 776 | |
28 | 57 | 0.649 | 1 in 10,101 | 0 | Never | Never | |
29 | 70 | 0.797 | 1 in 8,225 | 1 | 2024/07/12 | 264 | |
30 | 84 | 0.957 | 1 in 6,854 | 4 | 2022/04/26 | 1,880 | |
31 | 101 | 1.150 | 1 in 5,700 | 0 | Never | Never | |
32 | 119 | 1.355 | 1 in 4,838 | 0 | Never | Never | |
33 | 141 | 1.606 | 1 in 4,083 | 3 | 2016/08/10 | 4,240 | |
34 | 164 | 1.868 | 1 in 3,510 | 0 | Never | Never | |
35 | 192 | 2.187 | 1 in 2,998 | 1 | 2019/12/16 | 3,017 | |
36 | 221 | 2.517 | 1 in 2,605 | 2 | 2023/02/08 | 1,304 | |
37 | 255 | 2.904 | 1 in 2,257 | 2 | 2021/05/05 | 2,511 | |
38 | 291 | 3.314 | 1 in 1,978 | 2 | 2022/12/13 | 1,419 | |
39 | 333 | 3.792 | 1 in 1,729 | 4 | 2024/04/06 | 458 | |
40 | 377 | 4.293 | 1 in 1,527 | 5 | 2019/08/13 | 3,142 | Overdue |
41 | 427 | 4.863 | 1 in 1,348 | 5 | 2022/12/15 | 1,414 | |
42 | 480 | 5.466 | 1 in 1,199 | 5 | 2024/01/07 | 638 | |
43 | 540 | 6.150 | 1 in 1,066 | 5 | 2024/09/22 | 121 | |
44 | 603 | 6.867 | 1 in 954 | 7 | 2024/03/13 | 507 | |
45 | 674 | 7.676 | 1 in 854 | 14 | 2024/06/14 | 321 | |
46 | 748 | 8.519 | 1 in 769 | 6 | 2022/06/01 | 1,809 | Overdue |
47 | 831 | 9.464 | 1 in 692 | 11 | 2024/05/04 | 402 | |
48 | 918 | 10.455 | 1 in 627 | 8 | 2023/01/11 | 1,361 | Overdue |
49 | 1,014 | 11.548 | 1 in 567 | 8 | 2024/02/11 | 568 | |
50 | 1,114 | 12.687 | 1 in 516 | 10 | 2023/04/16 | 1,170 | Overdue |
51 | 1,224 | 13.940 | 1 in 470 | 15 | 2024/11/09 | 25 | |
52 | 1,338 | 15.238 | 1 in 430 | 18 | 2024/06/01 | 347 | |
53 | 1,462 | 16.650 | 1 in 393 | 16 | 2024/09/22 | 120 | |
54 | 1,590 | 18.108 | 1 in 362 | 22 | 2024/05/24 | 363 | |
55 | 1,729 | 19.691 | 1 in 333 | 18 | 2024/03/23 | 486 | |
56 | 1,871 | 21.308 | 1 in 307 | 33 | 2024/09/14 | 136 | |
57 | 2,024 | 23.050 | 1 in 284 | 26 | 2024/10/25 | 54 | |
58 | 2,180 | 24.827 | 1 in 264 | 25 | 2024/10/11 | 82 | |
59 | 2,347 | 26.729 | 1 in 245 | 37 | 2024/04/16 | 439 | |
60 | 2,517 | 28.665 | 1 in 228 | 26 | 2024/04/08 | 454 | |
61 | 2,697 | 30.715 | 1 in 213 | 35 | 2024/10/23 | 59 | |
62 | 2,879 | 32.787 | 1 in 199 | 44 | 2024/09/17 | 130 | |
63 | 3,072 | 34.985 | 1 in 187 | 50 | 2024/10/12 | 81 | |
64 | 3,266 | 37.195 | 1 in 176 | 51 | 2024/07/30 | 228 | |
65 | 3,470 | 39.518 | 1 in 165 | 31 | 2024/10/04 | 97 | |
66 | 3,674 | 41.841 | 1 in 156 | 49 | 2024/10/23 | 58 | |
67 | 3,888 | 44.278 | 1 in 148 | 50 | 2024/11/12 | 18 | |
68 | 4,101 | 46.704 | 1 in 140 | 55 | 2024/01/26 | 601 | Overdue |
69 | 4,323 | 49.232 | 1 in 133 | 31 | 2024/07/24 | 240 | |
70 | 4,543 | 51.738 | 1 in 126 | 60 | 2024/11/17 | 9 | |
71 | 4,771 | 54.334 | 1 in 120 | 48 | 2024/11/10 | 23 | |
72 | 4,996 | 56.897 | 1 in 115 | 53 | 2024/11/03 | 37 | |
73 | 5,228 | 59.539 | 1 in 110 | 47 | 2024/10/29 | 46 | |
74 | 5,455 | 62.124 | 1 in 105 | 55 | 2024/10/09 | 87 | |
75 | 5,689 | 64.789 | 1 in 101 | 64 | 2024/09/04 | 157 | |
76 | 5,916 | 67.374 | 1 in 97 | 63 | 2024/09/03 | 158 | |
77 | 6,148 | 70.016 | 1 in 93 | 88 | 2024/08/20 | 186 | |
78 | 6,372 | 72.567 | 1 in 90 | 66 | 2024/11/07 | 28 | |
79 | 6,600 | 75.164 | 1 in 87 | 68 | 2024/11/13 | 17 | |
80 | 6,818 | 77.647 | 1 in 84 | 73 | 2024/10/22 | 60 | |
81 | 7,038 | 80.152 | 1 in 81 | 82 | 2024/10/14 | 77 | |
82 | 7,246 | 82.521 | 1 in 79 | 76 | 2024/08/20 | 187 | Overdue |
83 | 7,455 | 84.901 | 1 in 77 | 80 | 2024/11/02 | 38 | |
84 | 7,650 | 87.122 | 1 in 75 | 109 | 2024/11/13 | 16 | |
85 | 7,844 | 89.331 | 1 in 73 | 91 | 2024/10/28 | 49 | |
86 | 8,022 | 91.358 | 1 in 71 | 97 | 2024/11/20 | 3 | |
87 | 8,198 | 93.363 | 1 in 70 | 97 | 2024/11/17 | 8 | |
88 | 8,357 | 95.174 | 1 in 68 | 104 | 2024/10/27 | 50 | |
89 | 8,512 | 96.939 | 1 in 67 | 80 | 2024/10/30 | 45 | |
90 | 8,649 | 98.499 | 1 in 66 | 88 | 2024/10/07 | 90 | |
91 | 8,781 | 100.002 | 1 in 65 | 100 | 2024/11/04 | 34 | |
92 | 8,894 | 101.289 | 1 in 64 | 90 | 2024/11/14 | 15 | |
93 | 9,001 | 102.508 | 1 in 63 | 107 | 2024/07/09 | 271 | Overdue |
94 | 9,088 | 103.499 | 1 in 63 | 93 | 2024/11/21 | 0 | |
95 | 9,169 | 104.421 | 1 in 62 | 106 | 2024/11/18 | 7 | |
96 | 9,229 | 105.104 | 1 in 62 | 107 | 2024/11/19 | 4 | |
97 | 9,282 | 105.708 | 1 in 62 | 123 | 2024/08/16 | 194 | Overdue |
98 | 9,314 | 106.072 | 1 in 61 | 103 | 2024/09/28 | 108 | |
99 | 9,339 | 106.357 | 1 in 61 | 112 | 2024/10/07 | 91 | |
100 | 9,343 | 106.403 | 1 in 61 | 124 | 2024/11/19 | 5 | |
101 | 9,339 | 106.357 | 1 in 61 | 108 | 2024/11/10 | 22 | |
102 | 9,314 | 106.072 | 1 in 61 | 104 | 2024/09/29 | 107 | |
103 | 9,282 | 105.708 | 1 in 62 | 108 | 2024/11/20 | 2 | |
104 | 9,229 | 105.104 | 1 in 62 | 95 | 2024/11/21 | 1 | |
105 | 9,169 | 104.421 | 1 in 62 | 109 | 2024/11/14 | 14 | |
106 | 9,088 | 103.499 | 1 in 63 | 90 | 2024/08/18 | 190 | Overdue |
107 | 9,001 | 102.508 | 1 in 63 | 106 | 2024/11/03 | 36 | |
108 | 8,894 | 101.289 | 1 in 64 | 102 | 2024/10/25 | 55 | |
109 | 8,781 | 100.002 | 1 in 65 | 94 | 2024/10/19 | 67 | |
110 | 8,649 | 98.499 | 1 in 66 | 97 | 2024/11/06 | 31 | |
111 | 8,512 | 96.939 | 1 in 67 | 110 | 2024/10/08 | 89 | |
112 | 8,357 | 95.174 | 1 in 68 | 103 | 2024/11/11 | 20 | |
113 | 8,198 | 93.363 | 1 in 70 | 97 | 2024/11/01 | 41 | |
114 | 8,022 | 91.358 | 1 in 71 | 86 | 2024/10/27 | 51 | |
115 | 7,844 | 89.331 | 1 in 73 | 84 | 2024/11/15 | 13 | |
116 | 7,650 | 87.122 | 1 in 75 | 90 | 2024/10/20 | 65 | |
117 | 7,455 | 84.901 | 1 in 77 | 91 | 2024/11/09 | 24 | |
118 | 7,246 | 82.521 | 1 in 79 | 78 | 2024/10/18 | 69 | |
119 | 7,038 | 80.152 | 1 in 81 | 66 | 2024/09/21 | 123 | |
120 | 6,818 | 77.647 | 1 in 84 | 92 | 2024/11/15 | 12 | |
121 | 6,600 | 75.164 | 1 in 87 | 66 | 2024/10/02 | 100 | |
122 | 6,372 | 72.567 | 1 in 90 | 73 | 2024/10/28 | 48 | |
123 | 6,148 | 70.016 | 1 in 93 | 65 | 2024/05/28 | 355 | Overdue |
124 | 5,916 | 67.374 | 1 in 97 | 50 | 2024/10/31 | 42 | |
125 | 5,689 | 64.789 | 1 in 101 | 71 | 2024/10/12 | 80 | |
126 | 5,455 | 62.124 | 1 in 105 | 60 | 2024/11/12 | 19 | |
127 | 5,228 | 59.539 | 1 in 110 | 62 | 2024/10/04 | 96 | |
128 | 4,996 | 56.897 | 1 in 115 | 55 | 2024/10/15 | 75 | |
129 | 4,771 | 54.334 | 1 in 120 | 50 | 2024/09/30 | 105 | |
130 | 4,543 | 51.738 | 1 in 126 | 53 | 2024/02/20 | 550 | Overdue |
131 | 4,323 | 49.232 | 1 in 133 | 46 | 2024/09/28 | 109 | |
132 | 4,101 | 46.704 | 1 in 140 | 49 | 2024/11/01 | 40 | |
133 | 3,888 | 44.278 | 1 in 148 | 35 | 2024/06/13 | 323 | Overdue |
134 | 3,674 | 41.841 | 1 in 156 | 40 | 2024/10/01 | 103 | |
135 | 3,470 | 39.518 | 1 in 165 | 44 | 2024/05/08 | 394 | Overdue |
136 | 3,266 | 37.195 | 1 in 176 | 32 | 2024/07/17 | 255 | |
137 | 3,072 | 34.985 | 1 in 187 | 46 | 2024/11/18 | 6 | |
138 | 2,879 | 32.787 | 1 in 199 | 26 | 2024/07/20 | 249 | |
139 | 2,697 | 30.715 | 1 in 213 | 23 | 2024/05/16 | 378 | |
140 | 2,517 | 28.665 | 1 in 228 | 28 | 2024/07/08 | 273 | |
141 | 2,347 | 26.729 | 1 in 245 | 28 | 2023/11/29 | 716 | Overdue |
142 | 2,180 | 24.827 | 1 in 264 | 27 | 2024/08/13 | 201 | |
143 | 2,024 | 23.050 | 1 in 284 | 17 | 2024/04/09 | 453 | |
144 | 1,871 | 21.308 | 1 in 307 | 21 | 2023/08/09 | 940 | Overdue |
145 | 1,729 | 19.691 | 1 in 333 | 20 | 2024/09/20 | 125 | |
146 | 1,590 | 18.108 | 1 in 362 | 15 | 2024/10/26 | 53 | |
147 | 1,462 | 16.650 | 1 in 393 | 15 | 2023/03/19 | 1,226 | Overdue |
148 | 1,338 | 15.238 | 1 in 430 | 15 | 2024/10/17 | 71 | |
149 | 1,224 | 13.940 | 1 in 470 | 12 | 2023/08/30 | 899 | |
150 | 1,114 | 12.687 | 1 in 516 | 14 | 2024/09/11 | 143 | |
151 | 1,014 | 11.548 | 1 in 567 | 7 | 2024/07/27 | 235 | |
152 | 918 | 10.455 | 1 in 627 | 15 | 2023/02/13 | 1,295 | Overdue |
153 | 831 | 9.464 | 1 in 692 | 9 | 2023/11/10 | 754 | |
154 | 748 | 8.519 | 1 in 769 | 4 | 2021/12/12 | 2,151 | Overdue |
155 | 674 | 7.676 | 1 in 854 | 7 | 2023/03/10 | 1,245 | |
156 | 603 | 6.867 | 1 in 954 | 8 | 2024/03/18 | 496 | |
157 | 540 | 6.150 | 1 in 1,066 | 1 | 2023/10/25 | 786 | |
158 | 480 | 5.466 | 1 in 1,199 | 8 | 2023/10/05 | 827 | |
159 | 427 | 4.863 | 1 in 1,348 | 6 | 2021/09/30 | 2,297 | |
160 | 377 | 4.293 | 1 in 1,527 | 6 | 2023/11/07 | 760 | |
161 | 333 | 3.792 | 1 in 1,729 | 3 | 2024/08/16 | 195 | |
162 | 291 | 3.314 | 1 in 1,978 | 5 | 2023/03/02 | 1,261 | |
163 | 255 | 2.904 | 1 in 2,257 | 1 | 2013/10/06 | 5,279 | Overdue |
164 | 221 | 2.517 | 1 in 2,605 | 3 | 2024/07/14 | 260 | |
165 | 192 | 2.187 | 1 in 2,998 | 5 | 2024/08/26 | 174 | |
166 | 164 | 1.868 | 1 in 3,510 | 2 | 2022/04/27 | 1,878 | |
167 | 141 | 1.606 | 1 in 4,083 | 1 | 2014/06/15 | 5,027 | |
168 | 119 | 1.355 | 1 in 4,838 | 0 | Never | Never | |
169 | 101 | 1.150 | 1 in 5,700 | 1 | 2015/04/28 | 4,710 | |
170 | 84 | 0.957 | 1 in 6,854 | 2 | 2023/03/01 | 1,262 | |
171 | 70 | 0.797 | 1 in 8,225 | 0 | Never | Never | |
172 | 57 | 0.649 | 1 in 10,101 | 1 | 2014/12/25 | 4,834 | |
173 | 47 | 0.535 | 1 in 12,250 | 0 | Never | Never | |
174 | 37 | 0.421 | 1 in 15,561 | 0 | Never | Never | |
175 | 30 | 0.342 | 1 in 19,191 | 1 | 2016/04/10 | 4,362 | |
176 | 23 | 0.262 | 1 in 25,032 | 0 | Never | Never | |
177 | 18 | 0.205 | 1 in 31,986 | 0 | Never | Never | |
178 | 13 | 0.148 | 1 in 44,289 | 1 | 2024/11/05 | 33 | |
179 | 10 | 0.114 | 1 in 57,575 | 0 | Never | Never | |
180 | 7 | 0.080 | 1 in 82,251 | 0 | Never | Never | |
181 | 5 | 0.057 | 1 in 115,151 | 0 | Never | Never | |
182 | 3 | 0.034 | 1 in 191,919 | 0 | Never | Never | |
183 | 2 | 0.023 | 1 in 287,878 | 0 | Never | Never | |
184 | 1 | 0.011 | 1 in 575,757 | 0 | Never | Never | |
185 | 1 | 0.011 | 1 in 575,757 | 0 | Never | Never |
Hit and Miss
Main Numbers
Number | 2024/11/12 | 2024/11/12 | 2024/11/13 | 2024/11/13 | 2024/11/14 | 2024/11/14 | 2024/11/15 | 2024/11/15 | 2024/11/16 | 2024/11/16 | 2024/11/17 | 2024/11/17 | 2024/11/18 | 2024/11/18 | 2024/11/19 | 2024/11/19 | 2024/11/20 | 2024/11/20 | 2024/11/21 | 2024/11/21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 10 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
2 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
4 | 1 | 4 | 1 | 2 | 4 | 1 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 4 | 1 | 2 | 3 | 4 |
5 | 2 | 5 | 1 | 5 | 1 | 2 | 3 | 4 | 5 | 5 | 5 | 1 | 2 | 3 | 4 | 5 | 5 | 1 | 2 | 3 |
6 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 6 | 1 | 6 | 1 | 6 | 1 | 2 | 3 | 4 | 5 |
7 | 10 | 7 | 1 | 7 | 1 | 2 | 3 | 4 | 7 | 1 | 7 | 1 | 2 | 3 | 4 | 5 | 7 | 1 | 2 | 7 |
8 | 3 | 4 | 8 | 1 | 2 | 8 | 1 | 2 | 3 | 4 | 5 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 1 |
9 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 9 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 10 | 1 | 2 |
11 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
12 | 13 | 14 | 15 | 16 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 12 | 1 | 2 | 12 | 1 | 12 | 12 | 1 |
13 | 2 | 3 | 4 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
15 | 6 | 7 | 15 | 1 | 2 | 15 | 1 | 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 1 | 2 | 3 | 16 | 16 | 1 | 2 | 3 | 4 | 16 |
17 | 17 | 1 | 2 | 3 | 17 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 17 | 1 | 2 | 3 | 4 | 5 |
18 | 18 | 19 | 20 | 21 | 22 | 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 18 | 1 | 2 | 3 | 18 |
19 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 19 | 19 | 1 |
20 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 20 | 1 | 2 | 3 | 4 | 5 | 20 | 1 | 2 | 3 |
21 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
22 | 4 | 5 | 22 | 1 | 2 | 3 | 4 | 5 | 22 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 23 |
24 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 24 | 1 | 2 | 3 |
25 | 8 | 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 25 | 1 | 2 |
26 | 3 | 26 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
27 | 24 | 25 | 26 | 27 | 1 | 2 | 27 | 1 | 2 | 3 | 4 | 5 | 6 | 27 | 1 | 27 | 1 | 2 | 3 | 4 |
28 | 20 | 21 | 22 | 23 | 24 | 28 | 1 | 28 | 1 | 2 | 3 | 4 | 5 | 28 | 28 | 1 | 2 | 3 | 4 | 5 |
29 | 29 | 1 | 2 | 3 | 29 | 1 | 2 | 3 | 29 | 29 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
30 | 1 | 2 | 3 | 4 | 30 | 1 | 30 | 1 | 2 | 3 | 4 | 30 | 1 | 2 | 3 | 4 | 30 | 1 | 2 | 30 |
31 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
32 | 3 | 4 | 5 | 32 | 1 | 2 | 3 | 4 | 5 | 6 | 32 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 32 | 1 |
33 | 1 | 2 | 33 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 33 | 1 | 33 | 1 | 2 | 3 | 33 | 1 |
34 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 34 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
35 | 35 | 1 | 2 | 3 | 4 | 5 | 35 | 35 | 1 | 2 | 3 | 4 | 5 | 35 | 1 | 35 | 1 | 2 | 3 | 4 |
36 | 8 | 9 | 10 | 11 | 12 | 36 | 1 | 2 | 3 | 36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
37 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 37 | 1 | 2 |
38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
39 | 39 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Jackpot History Chart
Upcoming Jackpots