Powerball Numbers for Saturday May 2, 1998
The winning Powerball numbers for Saturday May 2, 1998 are displayed below. See which Power Play was selected, the jackpot amount and the number of winners, followed by a table showing all the prize payouts. You can find out how many players won in each prize level, including with Power Play.
Saturday's Powerball jackpot is est.
$171 Million!
Winning Numbers
- 3
- 14
- 19
- 37
- 49
- 4
Payouts
Prize Level | Prize | NY Winners | Prize Fund Amount |
---|---|---|---|
Match 5 plus Powerball | - | - | - |
Match 5 | - | - | - |
Match 4 plus Powerball | - | - | - |
Match 4 | - | - | - |
Match 3 plus Powerball | - | - | - |
Match 3 | - | - | - |
Match 2 plus Powerball | - | - | - |
Match 1 plus Powerball | - | - | - |
Match 0 plus Powerball | - | - | - |
Match 5 (with Power Play) | - | - | - |
Match 4 plus Powerball (with Power Play) | - | - | - |
Match 4 (with Power Play) | - | - | - |
Match 3 plus Powerball (with Power Play) | - | - | - |
Match 3 (with Power Play) | - | - | - |
Match 2 plus Powerball (with Power Play) | - | - | - |
Match 1 plus Powerball (with Power Play) | - | - | - |
Match 0 plus Powerball (with Power Play) | - | - | - |
Totals | - | - | - |
Upcoming Jackpots
Stats for this draw
% changes are compared to previous draw.
Jackpot:
$50,100,000
+$6,300,000
Rollover number in series:
12
Claim deadline:
05/02/1999
Deadline passed