Cash for Life Statistics

You can find comprehensive statistics for Cash for Life below. View the number frequencies, followed by a range of other tables, charts and graphs showing various facts and figures, including overdue numbers, common pairs and triplets, and more.

Cash for Life Number Frequency Chart

Display As:
Main Numbers:

Frequency

Ball Number

Draws Ago

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
Cash Ball Numbers:

Frequency

Ball Number

Draws Ago

1
2
3
4

Most Common Numbers

13
Drawn:
231 times

8
Drawn:
230 times

57
Drawn:
229 times

21
Drawn:
229 times

9
Drawn:
229 times

1
Drawn:
648 times

Least Common Numbers

54
Drawn:
177 times

3
Drawn:
188 times

17
Drawn:
188 times

33
Drawn:
188 times

29
Drawn:
190 times

4
Drawn:
606 times

Most Overdue Numbers

25
Last Drawn:
46 days ago
(2024/10/07)
3
Last Drawn:
38 days ago
(2024/10/15)
41
Last Drawn:
35 days ago
(2024/10/18)
6
Last Drawn:
32 days ago
(2024/10/21)
46
Last Drawn:
28 days ago
(2024/10/25)
2
Last Drawn:
17 days ago
(2024/11/05)

Most Common Pairs

Regular Pairs
Numbers Frequency Last Appearance
92728Jun 23 2024
63627Jun 18 2024
343627Jun 13 2024
384826Oct 13 2024
1526Oct 03 2024
55726Sep 15 2024
131626Mar 11 2024
52625Oct 03 2024
83925Aug 10 2024
375625Aug 07 2024
51425Jul 11 2024
275725Jun 23 2024
95825Jun 21 2024
135025Apr 29 2024
203424Nov 15 2024
Consecutive Pairs
Numbers Frequency Last Appearance
8921Sep 26 2024
515221Mar 17 2024
222320Feb 06 2024
272819Nov 20 2024
585919Jan 25 2024
151619Oct 16 2023
101118Nov 08 2024
171818Nov 06 2024
353618Aug 03 2024
565718Jan 12 2024
131417Nov 03 2024
495017Sep 18 2024
394017Apr 10 2024
262717Apr 02 2024
293017Feb 21 2024

Most Common Triplets

Regular Triplets
Numbers Frequency Last Appearance
3136456Oct 26 2024
3237436Oct 11 2024
815416Aug 26 2024
3747556Nov 25 2023
634366Sep 27 2023
3047505Nov 21 2024
2728395Nov 20 2024
58555Nov 12 2024
1823535Nov 05 2024
527465Oct 25 2024
1416525Sep 30 2024
1646525Sep 30 2024
3152535Sep 20 2024
221325Sep 10 2024
434385Aug 28 2024
Consecutive Triplets
Numbers Frequency Last Appearance
3435363Jun 13 2024
4563Jul 20 2023
4647482Sep 13 2024
4849502Jul 30 2024
3637382Jun 30 2024
2342Jan 18 2024
5672Dec 11 2023
5758592Aug 16 2023
89102Oct 28 2021
1314152Mar 24 2021
1617182Nov 19 2020
3536372Feb 17 2020
5657582Oct 08 2019
3738391Oct 16 2024
3940411Apr 10 2024

Most Common Quadruplets

Regular Quadruplets
Numbers Frequency Last Appearance
93038593Oct 23 2023
293035553Apr 30 2023
42940473Apr 29 2021
303547502Nov 21 2024
13151602Nov 07 2024
131436572Nov 03 2024
51527462Oct 25 2024
323743452Oct 11 2024
141526292Sep 23 2024
171949502Sep 18 2024
21225562Sep 07 2024
81540412Aug 26 2024
41635552Aug 25 2024
71140452Aug 11 2024
111621452Jul 22 2024
Consecutive Quadruplets
Numbers Frequency Last Appearance
131415161Mar 24 2021
565758591Oct 08 2019
8910111Feb 22 2016

Odds vs Evens

Main Numbers
Odds Evens Frequency Last Drawn
0 5 78 Nov 13 2024
1 4 368 Oct 22 2024
2 3 789 Nov 18 2024
3 2 827 Nov 21 2024
4 1 367 Nov 19 2024
5 0 68 Nov 1 2024
Cash Ball Numbers
Odds Evens Frequency Last Drawn
0 1 1222 Nov 19 2024
1 0 1275 Nov 21 2024

Please Note: Statistics below this point are displayed using data from the latest Cash For Life revision only (June 16 2014 to November 21 2024).

Bell Curve

Main Numbers:

Cash Ball data is not included in these statistics as only one number is drawn.

Number Sum Total Possible Combinations Expectation Actual Over 2,497 Draws
Count Frequency Count Last Drawn Draws Ago
15 1 0.000 1 in 5,461,512 0 Never Never
16 1 0.000 1 in 5,461,512 0 Never Never
17 2 0.001 1 in 2,730,756 0 Never Never
18 3 0.001 1 in 1,820,504 0 Never Never
19 5 0.002 1 in 1,092,302 0 Never Never
20 7 0.003 1 in 780,216 0 Never Never
21 10 0.005 1 in 546,151 0 Never Never
22 13 0.006 1 in 420,116 0 Never Never
23 18 0.008 1 in 303,417 0 Never Never
24 23 0.011 1 in 237,457 0 Never Never
25 30 0.014 1 in 182,050 0 Never Never
26 37 0.017 1 in 147,608 0 Never Never
27 47 0.021 1 in 116,202 0 Never Never
28 57 0.026 1 in 95,816 0 Never Never
29 70 0.032 1 in 78,021 0 Never Never
30 84 0.038 1 in 65,018 0 Never Never
31 101 0.046 1 in 54,074 0 Never Never
32 119 0.054 1 in 45,895 0 Never Never
33 141 0.064 1 in 38,734 0 Never Never
34 164 0.075 1 in 33,301 0 Never Never
35 192 0.088 1 in 28,445 0 Never Never
36 221 0.101 1 in 24,712 0 Never Never
37 255 0.117 1 in 21,417 0 Never Never
38 291 0.133 1 in 18,768 0 Never Never
39 333 0.152 1 in 16,400 0 Never Never
40 377 0.172 1 in 14,486 0 Never Never
41 427 0.195 1 in 12,790 0 Never Never
42 480 0.219 1 in 11,378 0 Never Never
43 540 0.247 1 in 10,113 0 Never Never
44 603 0.276 1 in 9,057 1 2022/04/25 941
45 674 0.308 1 in 8,103 1 2020/08/24 1,550
46 748 0.342 1 in 7,301 0 Never Never
47 831 0.380 1 in 6,572 0 Never Never
48 918 0.420 1 in 5,949 1 2023/09/19 429
49 1,014 0.464 1 in 5,386 2 2022/11/09 743
50 1,115 0.510 1 in 4,898 0 Never Never
51 1,226 0.561 1 in 4,454 0 Never Never
52 1,342 0.614 1 in 4,069 1 2023/10/15 403
53 1,469 0.672 1 in 3,717 0 Never Never
54 1,602 0.732 1 in 3,409 2 2016/08/08 2,272
55 1,747 0.799 1 in 3,126 2 2023/07/20 490
56 1,898 0.868 1 in 2,877 1 2018/05/14 2,088
57 2,062 0.943 1 in 2,648 0 Never Never
58 2,233 1.021 1 in 2,445 0 Never Never
59 2,418 1.106 1 in 2,258 0 Never Never
60 2,611 1.194 1 in 2,091 1 2020/12/16 1,436
61 2,818 1.288 1 in 1,938 3 2020/07/21 1,584
62 3,034 1.387 1 in 1,800 0 Never Never
63 3,266 1.493 1 in 1,672 1 2024/02/06 289
64 3,507 1.603 1 in 1,557 2 2024/09/29 53
65 3,765 1.721 1 in 1,450 2 2022/02/06 1,019
66 4,033 1.844 1 in 1,354 2 2022/05/14 922
67 4,319 1.975 1 in 1,264 2 2022/12/15 707
68 4,616 2.110 1 in 1,183 1 2015/09/14 2,366
69 4,932 2.255 1 in 1,107 2 2022/02/16 1,009
70 5,260 2.405 1 in 1,038 3 2024/09/10 72
71 5,607 2.564 1 in 974 4 2022/07/10 865
72 5,967 2.728 1 in 915 4 2023/11/26 361
73 6,347 2.902 1 in 860 3 2021/08/31 1,178
74 6,740 3.082 1 in 810 3 2022/05/21 915
75 7,154 3.271 1 in 763 5 2023/12/27 330
76 7,581 3.466 1 in 720 5 2021/05/06 1,295
77 8,029 3.671 1 in 680 2 2020/07/08 1,597 Overdue
78 8,491 3.882 1 in 643 5 2024/07/24 120
79 8,974 4.103 1 in 608 6 2023/10/21 397
80 9,471 4.330 1 in 576 4 2022/07/15 860
81 9,989 4.567 1 in 546 6 2023/10/17 401
82 10,521 4.810 1 in 519 4 2021/10/13 1,135 Overdue
83 11,074 5.063 1 in 493 5 2024/06/18 156
84 11,641 5.322 1 in 469 4 2019/06/24 1,972 Overdue
85 12,229 5.591 1 in 446 8 2024/05/24 181
86 12,830 5.866 1 in 425 5 2024/05/03 202
87 13,452 6.150 1 in 406 5 2023/05/25 546
88 14,087 6.441 1 in 387 5 2023/12/04 353
89 14,742 6.740 1 in 370 8 2024/03/11 255
90 15,410 7.045 1 in 354 9 2024/06/03 171
91 16,097 7.360 1 in 339 7 2024/01/18 308
92 16,796 7.679 1 in 325 4 2022/05/29 907 Overdue
93 17,514 8.007 1 in 311 8 2024/08/30 83
94 18,243 8.341 1 in 299 8 2024/09/27 55
95 18,990 8.682 1 in 287 6 2024/04/19 216
96 19,747 9.028 1 in 276 17 2024/01/09 317
97 20,521 9.382 1 in 266 6 2022/04/21 945 Overdue
98 21,304 9.740 1 in 256 10 2024/08/17 96
99 22,103 10.105 1 in 247 12 2024/05/04 201
100 22,910 10.474 1 in 238 10 2023/03/04 628 Overdue
101 23,731 10.850 1 in 230 15 2024/07/12 132
102 24,559 11.228 1 in 222 8 2024/03/12 254
103 25,400 11.613 1 in 215 15 2024/07/18 126
104 26,246 12.000 1 in 208 12 2024/07/14 130
105 27,104 12.392 1 in 201 16 2024/10/27 25
106 27,965 12.786 1 in 195 14 2024/08/19 94
107 28,836 13.184 1 in 189 7 2023/06/28 512 Overdue
108 29,709 13.583 1 in 183 18 2024/10/03 49
109 30,590 13.986 1 in 178 19 2024/01/24 302
110 31,471 14.389 1 in 173 12 2024/06/22 152
111 32,358 14.794 1 in 168 16 2024/10/15 37
112 33,243 15.199 1 in 164 19 2024/08/08 105
113 34,132 15.605 1 in 160 14 2024/09/26 56
114 35,017 16.010 1 in 155 12 2024/11/18 3
115 35,904 16.415 1 in 152 14 2024/03/22 244
116 36,784 16.818 1 in 148 23 2024/08/12 101
117 37,664 17.220 1 in 145 15 2024/11/01 20
118 38,535 17.618 1 in 141 20 2024/10/10 42
119 39,403 18.015 1 in 138 21 2024/08/21 92
120 40,260 18.407 1 in 135 12 2024/11/08 13
121 41,111 18.796 1 in 132 18 2024/02/13 282 Overdue
122 41,948 19.179 1 in 130 15 2024/09/28 54
123 42,777 19.558 1 in 127 11 2024/07/03 141
124 43,589 19.929 1 in 125 20 2024/08/26 87
125 44,390 20.295 1 in 123 16 2024/10/02 50
126 45,171 20.652 1 in 120 25 2024/11/15 6
127 45,938 21.003 1 in 118 17 2024/08/28 85
128 46,683 21.343 1 in 116 26 2024/10/07 45
129 47,411 21.676 1 in 115 17 2024/11/03 18
130 48,115 21.998 1 in 113 22 2024/11/13 8
131 48,799 22.311 1 in 111 30 2024/10/09 43
132 49,457 22.612 1 in 110 23 2024/05/18 187
133 50,093 22.902 1 in 109 21 2024/10/25 27
134 50,701 23.180 1 in 107 26 2024/10/29 23
135 51,285 23.447 1 in 106 14 2024/08/18 95
136 51,839 23.701 1 in 105 30 2024/07/21 123
137 52,367 23.942 1 in 104 30 2024/08/06 107
138 52,864 24.169 1 in 103 34 2024/08/31 82
139 53,333 24.384 1 in 102 19 2024/08/25 88
140 53,770 24.584 1 in 101 24 2024/11/06 15
141 54,177 24.770 1 in 100 20 2024/11/17 4
142 54,551 24.941 1 in 100 25 2024/08/24 89
143 54,894 25.098 1 in 99 14 2024/09/04 78
144 55,203 25.239 1 in 98 27 2024/09/20 62
145 55,480 25.365 1 in 98 25 2024/08/04 109
146 55,722 25.476 1 in 98 28 2024/08/29 84
147 55,931 25.572 1 in 97 26 2024/11/05 16
148 56,105 25.651 1 in 97 23 2024/10/05 47
149 56,245 25.715 1 in 97 29 2024/08/11 102
150 56,350 25.763 1 in 96 30 2024/08/05 108
151 56,420 25.795 1 in 96 27 2024/10/24 28
152 56,455 25.811 1 in 96 18 2023/11/03 384 Overdue
153 56,455 25.811 1 in 96 29 2024/06/24 150
154 56,420 25.795 1 in 96 31 2024/11/19 2
155 56,350 25.763 1 in 96 29 2024/11/16 5
156 56,245 25.715 1 in 97 33 2024/10/04 48
157 56,105 25.651 1 in 97 29 2024/10/17 35
158 55,931 25.572 1 in 97 22 2024/10/16 36
159 55,722 25.476 1 in 98 27 2024/09/05 77
160 55,480 25.365 1 in 98 31 2024/10/30 22
161 55,203 25.239 1 in 98 24 2024/07/08 136
162 54,894 25.098 1 in 99 17 2024/11/07 14
163 54,551 24.941 1 in 100 23 2024/07/05 139
164 54,177 24.770 1 in 100 18 2024/09/16 66
165 53,770 24.584 1 in 101 20 2024/04/06 229 Overdue
166 53,333 24.384 1 in 102 24 2024/04/23 212 Overdue
167 52,864 24.169 1 in 103 23 2024/10/18 34
168 52,367 23.942 1 in 104 27 2024/09/15 67
169 51,839 23.701 1 in 105 24 2024/10/22 30
170 51,285 23.447 1 in 106 26 2024/09/06 76
171 50,701 23.180 1 in 107 25 2024/07/13 131
172 50,093 22.902 1 in 109 20 2024/09/30 52
173 49,457 22.612 1 in 110 20 2024/10/28 24
174 48,799 22.311 1 in 111 14 2024/07/10 134
175 48,115 21.998 1 in 113 21 2024/10/20 32
176 47,411 21.676 1 in 115 16 2024/08/23 90
177 46,683 21.343 1 in 116 22 2024/09/14 68
178 45,938 21.003 1 in 118 16 2024/01/21 305 Overdue
179 45,171 20.652 1 in 120 24 2024/04/24 211
180 44,390 20.295 1 in 123 20 2024/05/21 184
181 43,589 19.929 1 in 125 21 2024/09/11 71
182 42,777 19.558 1 in 127 18 2023/08/08 471 Overdue
183 41,948 19.179 1 in 130 21 2024/10/14 38
184 41,111 18.796 1 in 132 11 2024/06/05 169
185 40,260 18.407 1 in 135 27 2024/08/27 86
186 39,403 18.015 1 in 138 18 2024/09/03 79
187 38,535 17.618 1 in 141 22 2024/11/20 1
188 37,664 17.220 1 in 145 17 2024/09/19 63
189 36,784 16.818 1 in 148 19 2023/06/23 517 Overdue
190 35,904 16.415 1 in 152 17 2024/08/15 98
191 35,017 16.010 1 in 155 18 2024/01/01 325 Overdue
192 34,132 15.605 1 in 160 14 2024/06/08 166
193 33,243 15.199 1 in 164 18 2024/11/11 10
194 32,358 14.794 1 in 168 13 2024/03/04 262
195 31,471 14.389 1 in 173 16 2024/03/08 258
196 30,590 13.986 1 in 178 15 2024/08/03 110
197 29,709 13.583 1 in 183 17 2023/12/01 356
198 28,836 13.184 1 in 189 10 2023/07/28 482 Overdue
199 27,965 12.786 1 in 195 15 2023/09/22 426 Overdue
200 27,104 12.392 1 in 201 17 2023/12/25 332
201 26,246 12.000 1 in 208 11 2023/05/24 547 Overdue
202 25,400 11.613 1 in 215 10 2024/04/12 223
203 24,559 11.228 1 in 222 13 2024/05/06 199
204 23,731 10.850 1 in 230 10 2024/01/19 307
205 22,910 10.474 1 in 238 11 2024/10/31 21
206 22,103 10.105 1 in 247 7 2023/09/03 445
207 21,304 9.740 1 in 256 4 2024/10/08 44
208 20,521 9.382 1 in 266 6 2022/12/08 714 Overdue
209 19,747 9.028 1 in 276 11 2024/11/04 17
210 18,990 8.682 1 in 287 9 2024/10/13 39
211 18,243 8.341 1 in 299 6 2023/07/02 508
212 17,514 8.007 1 in 311 6 2024/06/16 158
213 16,796 7.679 1 in 325 5 2024/07/28 116
214 16,097 7.360 1 in 339 6 2024/09/12 70
215 15,410 7.045 1 in 354 6 2024/10/23 29
216 14,742 6.740 1 in 370 5 2024/03/07 259
217 14,087 6.441 1 in 387 10 2023/11/10 377
218 13,452 6.150 1 in 406 8 2024/10/26 26
219 12,830 5.866 1 in 425 5 2024/11/21 0
220 12,229 5.591 1 in 446 6 2022/06/24 881
221 11,641 5.322 1 in 469 10 2024/09/21 61
222 11,074 5.063 1 in 493 4 2023/11/24 363
223 10,521 4.810 1 in 519 4 2024/03/03 263
224 9,989 4.567 1 in 546 5 2023/06/26 514
225 9,471 4.330 1 in 576 5 2024/03/23 243
226 8,974 4.103 1 in 608 2 2023/10/28 390
227 8,491 3.882 1 in 643 10 2024/08/01 112
228 8,029 3.671 1 in 680 3 2022/01/18 1,038
229 7,581 3.466 1 in 720 4 2024/06/07 167
230 7,154 3.271 1 in 763 5 2024/03/17 249
231 6,740 3.082 1 in 810 2 2024/01/08 318
232 6,347 2.902 1 in 860 0 Never Never
233 5,967 2.728 1 in 915 2 2022/03/24 973
234 5,607 2.564 1 in 974 5 2024/07/30 114
235 5,260 2.405 1 in 1,038 5 2023/08/16 463
236 4,932 2.255 1 in 1,107 4 2024/03/20 246
237 4,616 2.110 1 in 1,183 1 2015/12/17 2,339
238 4,319 1.975 1 in 1,264 1 2024/06/26 148
239 4,033 1.844 1 in 1,354 2 2023/03/03 629
240 3,765 1.721 1 in 1,450 1 2020/01/03 1,784
241 3,507 1.603 1 in 1,557 1 2016/06/13 2,288
242 3,266 1.493 1 in 1,672 2 2023/06/08 532
243 3,034 1.387 1 in 1,800 1 2019/10/08 1,871
244 2,818 1.288 1 in 1,938 2 2021/07/22 1,218
245 2,611 1.194 1 in 2,091 1 2021/12/02 1,085
246 2,418 1.106 1 in 2,258 0 Never Never
247 2,233 1.021 1 in 2,445 0 Never Never
248 2,062 0.943 1 in 2,648 2 2024/11/09 12
249 1,898 0.868 1 in 2,877 0 Never Never
250 1,747 0.799 1 in 3,126 1 2020/02/21 1,735
251 1,602 0.732 1 in 3,409 4 2020/03/23 1,704
252 1,469 0.672 1 in 3,717 0 Never Never
253 1,342 0.614 1 in 4,069 0 Never Never
254 1,226 0.561 1 in 4,454 0 Never Never
255 1,115 0.510 1 in 4,898 1 2020/12/28 1,424
256 1,014 0.464 1 in 5,386 1 2024/07/19 125
257 918 0.420 1 in 5,949 1 2022/05/19 917
258 831 0.380 1 in 6,572 0 Never Never
259 748 0.342 1 in 7,301 0 Never Never
260 674 0.308 1 in 8,103 0 Never Never
261 603 0.276 1 in 9,057 0 Never Never
262 540 0.247 1 in 10,113 0 Never Never
263 480 0.219 1 in 11,378 0 Never Never
264 427 0.195 1 in 12,790 0 Never Never
265 377 0.172 1 in 14,486 0 Never Never
266 333 0.152 1 in 16,400 0 Never Never
267 291 0.133 1 in 18,768 1 2015/12/14 2,340
268 255 0.117 1 in 21,417 0 Never Never
269 221 0.101 1 in 24,712 0 Never Never
270 192 0.088 1 in 28,445 0 Never Never
271 164 0.075 1 in 33,301 0 Never Never
272 141 0.064 1 in 38,734 0 Never Never
273 119 0.054 1 in 45,895 0 Never Never
274 101 0.046 1 in 54,074 0 Never Never
275 84 0.038 1 in 65,018 0 Never Never
276 70 0.032 1 in 78,021 0 Never Never
277 57 0.026 1 in 95,816 0 Never Never
278 47 0.021 1 in 116,202 0 Never Never
279 37 0.017 1 in 147,608 0 Never Never
280 30 0.014 1 in 182,050 0 Never Never
281 23 0.011 1 in 237,457 0 Never Never
282 18 0.008 1 in 303,417 0 Never Never
283 13 0.006 1 in 420,116 0 Never Never
284 10 0.005 1 in 546,151 0 Never Never
285 7 0.003 1 in 780,216 0 Never Never
286 5 0.002 1 in 1,092,302 0 Never Never
287 3 0.001 1 in 1,820,504 0 Never Never
288 2 0.001 1 in 2,730,756 0 Never Never
289 1 0.000 1 in 5,461,512 0 Never Never
290 1 0.000 1 in 5,461,512 0 Never Never

Hit and Miss

Main Numbers
Number 2024/11/02 2024/11/03 2024/11/04 2024/11/05 2024/11/06 2024/11/07 2024/11/08 2024/11/09 2024/11/10 2024/11/11 2024/11/12 2024/11/13 2024/11/14 2024/11/15 2024/11/16 2024/11/17 2024/11/18 2024/11/19 2024/11/20 2024/11/21
1 1 2 3 4 5 1 1 2 3 4 5 6 7 8 9 10 11 12 13 14
2 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 2 1 2 3
3 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37
4 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
5 8 9 10 11 12 13 14 15 16 17 5 1 2 3 4 5 6 7 8 9
6 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
7 14 15 16 17 18 19 20 21 22 23 24 25 7 1 2 3 4 5 6 7
8 9 10 11 12 13 14 15 16 8 1 8 1 2 3 4 5 6 7 8 9
9 3 9 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
10 18 19 20 21 22 23 10 1 10 1 2 3 4 5 6 10 1 2 3 4
11 1 2 3 4 5 6 11 1 2 11 1 2 11 1 2 3 4 5 6 7
12 4 5 6 7 8 9 10 11 12 13 14 12 1 2 3 4 5 6 7 8
13 21 13 13 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
14 5 14 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
15 15 1 2 3 4 5 15 1 2 3 4 5 6 7 8 9 15 1 2 3
16 3 4 5 16 1 2 3 4 5 6 7 16 1 2 16 1 2 3 4 5
17 14 15 16 17 17 1 2 3 4 5 6 7 8 17 17 17 1 2 3 4
18 11 12 13 18 18 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
19 32 33 34 35 36 19 1 2 3 4 5 6 7 8 9 10 11 12 13 14
20 20 1 2 3 20 1 2 3 4 5 6 7 8 20 1 2 3 4 5 6
21 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 21 1 2
22 12 13 14 15 16 17 18 19 20 21 22 22 1 2 3 4 5 6 7 8
23 4 5 6 23 1 2 3 4 5 6 7 8 9 23 23 1 2 23 1 2
24 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
26 18 19 20 21 26 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
27 27 1 2 3 4 5 6 7 8 9 27 1 2 3 4 5 6 7 27 1
28 28 29 30 31 32 33 34 35 36 28 1 2 3 4 5 6 28 1 28 1
29 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 29 1 2 3
30 30 1 2 3 4 5 6 7 8 9 10 11 12 13 14 30 1 30 1 30
31 4 5 6 7 8 31 1 2 31 1 31 1 2 3 4 5 6 7 8 9
32 10 11 12 13 14 15 32 1 2 3 4 32 1 32 1 2 3 4 5 6
33 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 33 1 2
34 16 17 18 19 20 21 22 23 24 25 26 27 28 34 1 2 3 4 5 6
35 1 2 3 4 5 6 7 8 9 10 11 12 35 1 2 3 4 5 6 35
36 5 36 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
37 10 11 12 37 1 2 3 4 37 1 2 3 4 5 6 37 1 2 3 4
38 3 4 38 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 38 1
39 17 18 19 20 21 22 23 39 1 2 3 4 5 6 39 1 2 3 39 1
40 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 40 1 2 3
41 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
42 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
43 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
44 4 5 44 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
45 7 8 9 10 11 12 13 45 1 2 3 4 5 6 7 8 9 10 11 12
46 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
47 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 47 1 47 1 47
48 48 1 2 3 4 5 6 7 8 9 10 48 1 2 3 4 5 6 7 8
49 1 2 3 4 5 6 7 8 9 49 1 2 3 4 5 6 7 8 9 10
50 2 3 4 5 6 7 8 50 1 2 3 4 50 1 2 3 4 5 6 50
51 2 3 4 5 6 51 1 2 3 4 5 6 51 1 2 3 4 5 6 7
52 7 8 9 10 11 12 52 1 2 52 1 2 3 4 5 6 7 8 9 10
53 35 36 37 53 1 2 3 4 5 53 1 2 3 4 5 6 7 8 9 10
54 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
55 3 4 55 1 2 3 4 5 55 1 55 1 2 3 4 5 6 7 55 1
56 6 7 8 9 10 11 12 56 1 2 3 4 5 6 7 8 9 10 11 12
57 27 57 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 57
58 22 23 24 25 26 27 28 58 1 2 3 4 5 6 7 8 9 10 11 12
59 5 6 59 1 59 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
60 13 14 15 16 17 60 1 2 3 4 5 6 7 8 60 1 2 3 4 5

Cash Ball Numbers
Number 2024/11/02 2024/11/03 2024/11/04 2024/11/05 2024/11/06 2024/11/07 2024/11/08 2024/11/09 2024/11/10 2024/11/11 2024/11/12 2024/11/13 2024/11/14 2024/11/15 2024/11/16 2024/11/17 2024/11/18 2024/11/19 2024/11/20 2024/11/21
1 2 3 4 5 1 1 2 1 1 2 3 4 5 1 1 1 1 1 1 1
2 4 2 1 2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
3 3 1 2 3 4 5 6 7 3 1 2 3 4 5 3 1 2 3 4 5
4 5 6 4 1 2 4 4 1 2 4 4 4 4 1 2 3 4 4 1 2

Upcoming Jackpots
Saturday's Powerball jackpot:
$171,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s
Friday's Mega Millions jackpot:
$453,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s
Friday's Cash for Life jackpot:
$1,000 A Day For Life
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s