Powerball Power Play
Power Play is an add-on that costs an extra $1 per game but rewards you with a bigger prize if you are a winner. Read on to learn all about how it works:
How to Play
It could not be simpler to include Power Play on your ticket. All you need to do is either tell the retailer that you'd like to add this feature, or mark the appropriate box on your playslip. You'll then have to pay the additional charge for each play. If you're just playing one set of numbers with Power Play, for example, the cost is $3.
You don't have to do anything else such as pick an extra number. Your ticket will show clearly that Power Play has been included.
How the Power Play Draw Works
Alongside each main draw, a separate Power Play draw takes place. This involves a multiplier being selected from a pool of 42 balls.
- 2X - 24 Balls
- 3X - 13 Balls
- 4X - 3 Balls
- 5X - 2 Balls
One ball is drawn at random and this is the Power Play multiplier that applies for the draw. If you win a non-jackpot prize, it will be multiplied by the value that has been drawn. For example, if you match the Powerball on its own, the standard prize is $4. If the Power Play is 2x, your payout would be doubled to $8. If the multiplier is 3X, you receive $12, and so on. The one exception is the Match 5 prize, which is always doubled to $2 million regardless of which Power Play multiplier is drawn.
When the advertised jackpot is $150 million or lower, an extra ball is also in the draw. This is a multiplier marked 10X, so it is possible that your prize will be boosted tenfold.
Power Play Prizes
The table below shows all the prizes you can win with Power Play.
Prize Level | 2X Power Play | 3X Power Play | 4X Power Play | 5X Power Play | 10X Power Play |
---|---|---|---|---|---|
Match 5 + Powerball | Jackpot | Jackpot | Jackpot | Jackpot | Jackpot |
Match 5 | $2 million | $2 million | $2 million | $2 million | $2 million |
Match 4 + Powerball | $100,000 | $150,000 | $200,000 | $250,000 | $500,000 |
Match 4 | $200 | $300 | $400 | $500 | $1,000 |
Match 3 + Powerball | $200 | $300 | $400 | $500 | $1,000 |
Match 3 | $14 | $21 | $28 | $35 | $70 |
Match 2 + Powerball | $14 | $21 | $28 | $35 | $70 |
Match 1 + Powerball | $8 | $12 | $16 | $20 | $40 |
Match 0 + Powerball | $8 | $12 | $16 | $20 | $40 |
Power Play Odds
In the following table, you can see the odds of each Power Play ball being drawn, when the 10X multiplier is in play and when it is not:
Numbers Matched | Payout | Odds of Winning | Winners in Last Draw | Avg. Winners Per Draw |
---|---|---|---|---|
Match 5 + Powerball | Jackpot | 1 in 292,201,338 | 0 | 0.1 |
Match 5 | $1,000,000 | 1 in 11,688,054 | 0 | 2.1 |
Match 4 + Powerball | $50,000 | 1 in 913,129 | 5 | 20.5 |
Match 4 | $100 | 1 in 36,525 | 159 | 591.4 |
Match 3 + Powerball | $100 | 1 in 14,494 | 362 | 1,229.8 |
Match 3 | $7 | 1 in 580 | 9,249 | 34,205.6 |
Match 2 + Powerball | $7 | 1 in 701 | 7,739 | 23,614.2 |
Match 1 + Powerball | $4 | 1 in 92 | 63,107 | 170,229.3 |
Match Powerball Only | $4 | 1 in 38 | 163,411 | 389,733.8 |
The overall Powerball odds are approx. 1 in 24.9.
If you add Power Play to your ticket, your odds of winning each prize level are exactly the same as if you haven't included this option.